If there is any Tower Defense game that always has tons of active users on Roblox, it is Toilet Tower Defense (TTD).
Being a Tower Defense game, it has a plethora of units to choose from. Besides existing units, the devs keep adding new units to TTD.
Since each unit has a specific value and rarity, many Toilet Tower Defense players don’t know which one is the best.
Notably, you must know the value of every TTD unit because it has a trading option.
While trading in Toilet Tower Defense, make sure to enter the correct value. If you don’t know the value of a specific unit, you will have to bear a huge loss.
Since the value of TTD units keeps changing based on their rarities and events, we update this value list frequently.
Without any further ado, let’s get started:
Toilet Tower Defense TTD Trading Values List (2024)
Before I mention the value of all TTD units, let me tell you that their value is calculated based on multiple metrics such as rarities, cost, demand, marketplace, and others.
Here are all TTD units and their values:
Ultimate Units
Units | Value | Demand | Stability |
UPGRADED TITAN DRILL MAN | 625k | 10 | Unstable |
UPGRADED TITAN CLOCKMAN | 1.25 M | 10 | Unstable |
Godly Units
Unit | Value | Demand | Stability |
Chief Clockman | 100K | 7 | Stable |
Mech Bunny Titan | 2.4K | 5 | Stable |
Titan Present Man | 175 | 2 | Stable |
Upgraded Titan Cinemaman | 2.2K | 7 | Stable |
Exclusive Units
Units | Value | Demand | Stability |
Streamer Clockman | 3K | 7 | Stable |
Clockwoman | 3K | 7 | Stable |
Scientist Mech | 2.5 | 9 | Stable |
Astro Upgraded Titan Cameraman | 1.75 | 9 | Unstable |
Upgraded Camera Spider | 500 | 7 | Stable |
Hyper Upgraded Titan Speakerman | 17K | 10 | Unstable |
Saw Upgraded Titan Cameraman | 100 | 5 | Stable |
Toxic Upgraded Titan Cameraman | 250 | 8 | Stable |
Titan Clock Man | 5K | 10 | Unstable |
Jetpack Mace Cameraman | 3K | 8 | Dropping |
Titan Drill Man | NA | 10 | Unstable |
Toxic Upgraded Titan Cameraman | NA | 0 | Unstable |
Saw Upgraded Titan Cameraman | NA | 10 | Unstable |
Hyper Upgraded Titan Speakerman | NA | 10 | Unstable |
DJ TVMan | NA | 10 | Unstable |
Announcer Camerman | 400 | 10 | Unstable |
DJ Speakerman | 200 | 10 | Unstable |
Flamethrower Cameraman | 2000 | 10 | Overvalued |
Ghost Cameraman | 3000 | 10 | Overvalued |
Exclusive Booster Crate | 200 | 8 | Stable |
Speaker Repair Drone | 1800 | 9 | Dropping |
New years 2024 Crate | 200 | 5 | Stable |
Mace Cameraman | 2000 | 8 | Unstable |
Green Laser Cameraman | 1000 | 5 | Stable |
Santa Crate | 200 | 10 | Stable |
Shield Cameraman | 800 | 8 | Stable |
Turkey Crate | 250 | 8 | Stable |
Scary Crate | 200 | 10 | Stable |
Spider Crate | 200 | 8 | Stable |
Scientist Crate | 1,000 | 9 | Stable |
Scientist Cameraman | 500 | 7 | Stable |
TV Women | 90 | 6 | Stable |
Large Scientist Cameraman | 75 | 4 | Stable |
Titan Cameraman | 300 | 8 | Stable |
Jetpack Cameraman | 200 | 7 | Stable |
Camera Repair Drone | 750 | 8 | Stable |
Engineer Cameraman | 15,000 | 10 | Stable |
Speaker Spider | 15 | 3 | Stable |
Camera Spider | 50 | 5 | Stable |
Spider TV | 38,000 | 8 | Stable |
Mythic Units
Units | Value | Demand | Stability |
Scientist Clockman | 60K | 8 | Stable |
Shadow TV Man | 800 | 7 | Stable |
Future Large Clockman | 1.85K | 6 | Unstable |
Guardian Clockman | 25K | 6 | Unstable |
Knife Upgraded Titan Speakerman | 1.5K | 6 | Unstable |
Large Clockman | 10K | 7 | Unstable |
Mace Camerawoman | 1K | 6 | Unstable |
Titan Sigma Man | 1.8K | 9 | Unstable |
Upgraded Mech Cameraman | 500 | 7 | Unstable |
Egg Launcher Cameraman | 80 | 6 | Unstable |
Titan Bunny Cameraman | 300 | 7 | Unstable |
Titan Clover Man | 21K | 7 | Unstable |
Red Laser Cameraman | 250 | 4 | Unstable |
Healer TV Woman | 1K | 10 | Unstable |
Katana Speakerwoman | NA | 10 | Unstable |
Shotgun Cameraman | NA | 10 | Unstable |
Large Laser Cameraman | 7K | 9 | Unstable |
Large Firework Cameraman | 22K | 8 | Unstable |
Sinister Titan TV | 10K | 10 | Unstable |
Santa TV | 350 | 10 | Unstable |
Chef TV Man | 10K | 9 | Declining |
Corrupted Camerman | 39K | 9 | Increasing |
Glitch Cameraman | 1.2K | 5 | Declining |
Upgraded Titam Cameraman | 2K | 9 | Stable |
Titan Cinemaman | 900 | 6 | Unstable |
Upgraded Titan Speakerman | 1.3K | 7 | Stable |
Legendary Units
Unit | Value | Demand | Stability |
Classic Cameraman | 80 | 6 | Stable |
Clock Spider | 500 | 5 | Stable |
Alarm Clockman | 140 | 6 | Unstable |
Mewing TV Man | 50 | 8 | Unstable |
Dual Blade Bunnyman | 25 | 2 | Unstable |
Large Bunny Man | 2 | 1 | Unstable |
Leprechaun Cameraman | 450 | 10 | Unstable |
Speaker Large TV Man | 30 | 3 | Unstable |
Cupid Camerawoman | 100 | 6 | Unstable |
Spear Speakerman | 40 | 5 | Unstable |
Minigum Camerawoman | 40 | 5 | Unstable |
Dual Bat Speakerman | 500 | 8 | Unstable |
Hunter Cameraman | 350 | 5 | Unstable |
Laser Gun Cameraman | 350 | 5 | Stable |
Frost DJ Speakerman | 350 | 8 | Unstable |
Elf Camerawoman | 65 | 8 | Stable |
Large Turkey Speakerman | 600 | 8 | Declining |
Sinister Cameraman | 2.8K | 7 | Increasing |
Jetpack Speakerman | 70 | 8 | Unstable |
Dancing Speakerwoman | 70 | 7 | Stable |
Titan Speakerman | 65 | 4 | Stable |
Dark Spreakerman | 70 | 8 | Stable |
Titan TV Man | 70 | 5 | Stable |
Ninja Cameraman | 75 | 7 | Stable |
Secret Agent | 60 | 6 | Stable |
Laser Cameraman Car | 80 | 7 | Stable |
Mech Cameraman 80 | 8 | 8 | Stable |
Epic Units
Unit | Value | Demand | Stability |
Cuckoo Clockman | 5 | 5 | Stable |
Macrowave Man | 2 | 3 | Stable |
Easter Speakerman | 2 | 1 | Stable |
Bat Speakerman | 5 | N/A | Unstable |
Reindeer Speakerman | 40 | 5 | Stable |
Turkey Cameraman | 350 | 9 | Declining |
Rocket Cameraman | 10 | 9 | Unstable |
Pumpkin Farmer | 700 | 8 | Stable |
Camera Attack Helicopter | 10 | 7 | Unstable |
Camera Helicopter | 10 | 6 | Stable |
Large TV Man | 10 | 3 | Stable |
Large Cameraman | 10 | 4 | Stable |
Surveillance Cameraman | 10 | 3 | Stable |
Medic Cameraman | 10 | 8 | Stable |
Rare Units
Unit | Value | Demand | Stability |
Pendulum Clockman | 5 | 4 | Unstable |
Ohio Cameraman | 1 | 1 | Unstable |
Speakerwoman’s Rose Farm | 25 | 5 | Unstable |
Firework Cameraman | 100 | 2 | Unstable |
Turkey Speakerman | 175 | 7 | Declining |
Brown Suit Cameraman | 3 | 3 | Stable |
Monster Spreakerman | 75 | 6 | Overvalued |
Large Speakerman | 2 | 2 | Stable |
Speaker Helicopter | 2 | 2 | Stable |
TV Man | 2 | 2 | Stable |
Basic Units
Unit | Value | Demand | Stability |
Camerawoman | 0 | 0 | Stable |
Speakerman | 1.3K | 5 | Stable |
Uncommon Units
Unit | Value | Demand | Stability |
Lucky Speakerman | 1 | 3 | Unstable |
Large Heart Speakerman | 10 | 3 | Unstable |
Sneaky Speakerman | 1 | 3 | Stable |
Scary Speakerman | 25 | 4 | Stable |
Cameraman | 0 | 1 | Stable |
Car Spearkerman | 0 | 1 | Stable |
Camerawoman | 0 | 0 | Stable |
Speakerman | 1.3K | 5 | Stable |
That’s everything you need to know about the TTD value list.