Survive The Killer is a popular Roblox game that gives you two choices — Survivors and Killer.
Irrespective of whether you play it as a Survivor or Killer, you will need plenty of items. Fortunately, this game allows you to get items via trading.
Before you skip reading this post, let me tell you that some items in Survive The Killer can’t be traded.
Most items or recipes available in the game can be obtained via trading with other players.
While trading items in Survive The Killer, make sure you know their current trading values. If you don’t know their worth in the game, chances are high that you might get scammed by other players.
With every new update, the devs add new items or skins to Survive The Killer. Whenever they add a new item, it affects the value of the previous items or skins.
With that in mind, we update our Survive The Killer (STK) trading values whenever a new update is released.
To get the latest value list for Survive The Killer (STK) items, bookmark and visit this page daily.
Without any further ado, let’s get started:
Survive The Killer Trading Values (2024)
Before I mention the name and value of any STK item on our website, let me tell you that this value list is created by a website — STKTradings.com.
Being in the business of content writing, I don’t want to take any credit for this value list. I appreciate the efforts and time put in by the STKTradings.com team.
Here are all the items available in Survive The Killer and their current trading values:
LIMITED KNIVES
Knives | Value |
Inconspicuous Gift | NA |
Pizza Cutter | 200K |
Barbaric Junk Reclaimer | 25K |
DYN-4MO | 350K |
Radiant Heartseeker | 185K |
Radiant Desire | 600K |
Armen’s Heart | 75K |
Umbra’s Heart | 75K |
Cherished Heartblade | 125K |
Cold Cupid Heartstopper | 125K |
Cold Heartsplitter Axe | 125K |
Heartsplitter Axe | 75K |
Rudolph’s Ravager | 25K |
Winterbane | 75K |
Northunder | 75K |
Polar Ravager | 75K |
Polarbane | 75K |
Polarsunder | 75K |
PolarLance | 75K |
PolarIce Wall | 75K |
Claive Of The Void | 125K |
Void Lantern | 100K |
Void Balloon Sword | 100K |
Staff Of The Void | 100K |
Void Bat | 100K |
Void Latern | 125K |
Void Pickaxe | 100K |
Void Rune | 175K |
Wand Of The Void | 100K |
Searing Wand | 12.5K |
Glaive Of The Hallowed | 75K |
Harvest Lantern | 75K |
Dark Rune | 100K |
Cactus | 75K |
Purplexia Prime | 12.5K |
Purplexia Rex | 6.25K |
Advernica | 25K |
Marrowell | 25K |
Noctic Aterna | 600K |
Tua Glas | 100K |
Claiumh Glas | 100K |
Cold-Hearted Cupid’s Bow | 100K |
Empress Lillian’s Bow | 300K |
Devotion | 100K |
Cupid’s Bow | 75K |
Cold Heart | 100K |
Frostbreath | 1.5 Million |
Poltergeist Scythe | 350K |
Gloomhammer | 50K |
Axe of The Reaper | 2.5 Million |
Arachnophobia | 1.25 Million |
Deadly Dark Scythe | 900K |
Gilded Power wheel Slycer | 850K |
Cupid’s Hearstopper | 225K |
Shamrock Scimitar | 400K |
Axe of The Fairy | 150K |
Brass Junk Reclaimer | 12.5K |
Purple Eye of Cupid | 25K |
Pink Eye Of Cupid | 25K |
Cupid’s Wing | 25K |
Coco Hammer | 25K |
Chocolate Sword | 25K |
Chocolate Heartsplitter | 25K |
Chocolate Heartstopper | 25K |
Chocolate Radiant | 25K |
Holly Lance | 12.5K |
Jolly Lance | 12.5K |
Elf Lance | 12.5K |
Ice Lance | 12.5K |
Evergreen Splinter | 6.25K |
D-1 Thorn | 6.25K |
D-A Thorn | 6.25K |
T-Z Thorn | 6.25K |
Squeeky Hammer | 12.5K |
Wand Of The Wicked | 12.5K |
Staff of the Dead Forest | 12.5K |
Brimstone Bat | 12.5K |
Sunbladed Revolver | 12.5K |
High Noon Hatchet | 6.12K |
Gleaming Despair | 37.5K |
Gleaming Hope | 37.5K |
Bane of Misery | 25K |
Bane of Desire | 25K |
Rude Olph | 6.25K |
Christmas Tree Cutter | 6.25K |
The Alchemist’s Shattered Fang | 12.5K |
Brutosetin’s Bonesaw | 12.5K |
Fang of the Black Window | 125K |
Hallow’s End | 150K |
Vampire Vanquisher | 300K |
Abominable Board Sword | 37.5K |
Skadi’s Glacier Spike | 37.5K |
Clucky’s Lucky Lasher | 25K |
Brass Knuckle Carbonator | 1.6K |
Steel Knuckle Carbonator | 1.6K |
Gilded Slime Slycer | 37.5K |
Toxic Waste Slycer | 37.5K |
Snowman Splinter | 6.25k |
Glacial Splinter | 6.25K |
Aurora Splinter | 6.25K |
Acidic Scimitar | 1.6K |
Zombie Skin Scimitar | 1.6K |
Jewels of Stone | 100 |
Dagger Of Cold | 100 |
The City Hereafter | 100 |
Duskbound Athame | 100 |
Seabed Spectica | 100 |
Layers of Ardor | 100 |
Ironclad Gouger | 100 |
Bloodplatated Riptar | 400 |
Vampyric Ripter | 400 |
Dreadstained Riptar | 400 |
Bluesteel Riptar | 400 |
Amber Riptar | 6.25K |
Stone Riptar | 400 |
Aether Core | 400 |
Death’s Dance | 6.25K |
The Final Rose | 6.25K |
Cupid’s Nightmare | 6.25K |
Ice Skate Stabber | 3.125K |
Tree Light Trauma | 3.125K |
Dracthar’s Arrowhead | 6.25K |
Skulk’s Arrowhead | 6.25K |
Toxic Lantern | 12.5K |
Grave Robber | 12.5K |
Breath Of Winter | 12.5K |
Nuclover Bomb | 6.25K |
Lucia’s Golden Tune | 6.25K |
O’stabby’s O’stabber | 6.25K |
Stop Sign Stabber | 100 |
Junkyard Jabber | 100 |
Blackmetal Blade | 400 |
Toxic Watse Slycer | 400 |
Gold Slime Slycer | 12.5K |
Powerwheel Slycer | 12.5K |
North Pole Splinter | 650 |
Meltdown Splinter | 650 |
Gingerbread Splinter | 650 |
Talon Of Wind | 350 |
Talon of The Sky | 400 |
Talon of the Phoenix | 400 |
Talon of The Ocean | 400 |
Talon of The Baron | 400 |
Talon of Steel | 400 |
Talon of Duality | 400 |
Talon of Charm | 400 |
Pink Balloon Sword | 1.6K |
Yellow Balloon Sword | 1.6K |
Green Balloon Sword | 1.6K |
Blue Balloon Sword | NA |
Mayor’s Machete | 150 |
Phantom Drape | 100 |
Eroded Blood Rush | 100 |
Blood Rush | 100 |
Brisk Nimbus | 100 |
Valentine’s Canvas | 1.6K |
Box Of Candy | 1.6K |
Rose of Anguish | 1.6K |
Santa’s Slay | 650 |
Ugly Christmas Slycer | 1.6K |
Frostbitten Twice-Shy | 1.6K |
The Lost Slycer | 100 |
Cursed Purpleheart | 1.6K |
Zombie Infection | 1.6K |
Night Stalker | 1.6K |
Ghostly Gasher | 1.6K |
Scimitar of the Evil Clown | 6.25K |
Scimitar of the Happy Clown | 6.25K |
Scimitar Of the Screamer | 6.25K |
O Christmas Tree | 6.25K |
Firework Frenzy | 6.25K |
Jackman’s Blade | 6.25K |
Wraith Of the North | 6.25K |
Enchanted Forest | 1.6K |
Luminescent Feather | 1.6K |
Misfortune’s Mangler | 1.6K |
Battery Powered Gearsaw | 12.5K |
Slyce Of Pride | 1.6K |
The Mystifier | 50K |
Yellow Test Slycer | 25K |
Eclipse Slycer | 25K |
Gilded Charm | 100K |
Clovermend | 25K |
Machine Dagger (Warning) | 6.25K |
Machine Dagger (Caution) | 1.6K |
Electro Slycer (SC) | 12.5K |
Electro Slycer ( | 6.25K |
Dark Wings of Cupid | 12.5K |
Premium Slycer | 1.6K |
Golden Ice Wall | 25K |
Goldsunder | 25K |
Rudolph’s Golden Ravager | 12.5K |
Golden Lance | 37.5K |
Frozen Candy Cane | 12.5K |
Holiday Splinter | 1.6K |
Putrid Pickaxe | 12.5K |
Red Balloon Sword | 1.6K |
Blade of The Searing | 12.5K |
Talon of Zombification | 6.25K |
Talon of the Cauldron | 6.25K |
Sparkletime Pumpkin Carver | 6,25K |
Stab-O-Lantern | 1.6K |
Oopsie Daisies | 1.6K |
Ye Olde Slycer | 1.6K |
Summertime Shank | 12.5K |
Metal Season | 6.25K |
Code Red | 1.6K |
Seamro’g | 12.5K |
Duilleoga Tite | 100K |
Golden Order | 75K |
Kurukos | 1.6K |
Wings Of Cupid ’23 | 12.5K |
Hallow Heart | 1.6K |
The Christmas Caper | 12.5K |
Dark Fiend | 1.6K |
Blade of the Scourge | 12.5K |
The Missing Avatar | 1.6K |
Blood Ruby | 1.25 Million |
The Blueprint | NA |
Medalist’s Mangler | 5 Million |
Galaxy | 100 Million |
Crimson Crusader | 3 Million |
Fey’s Slycer | 3.5 Million |
Collector’s 500m Slycer | 300K |
Rusty Dagger | 75K |
Collector’s 900M Slycer | 75K |
Collector’s 700M Slycer | 200K |
Collector’s 800M Celebration | 25K |
Ten Million Celebration | 25K |
Metaverse Mangler (SC) | 25K |
900M Slycer | 6.25K |
The Broken Clock | 1.6K |
The Jumping Bug | 6.25K |
Slyce Of Pride | 6.25K |
2nd Birthday Blade | 1.6K |
800M Slycer | 6.25K |
700M Slycer | 6.25K |
Burlap Chainsaw | 12.5K |
Sawblade’s Jigsaw | 12.5K |
Cheesy Chopper | 12.5K |
300K Slycer | 12.5K |
200M Slycer | 12.5K |
Devious Dagger | 12.5K |
Happy Circus Knife | 12.5K |
Charlie’s Knife | 12.5K |
Spoon | 12.5K |
Purple Pinstripe | 12.5K |
Sunlit Glass | 12.5K |
Test Knife | 12.5K |
Metaverse Mangler | 6.25K |
Premium Slycer | 1.6K |
Wings of Cupid | 600K |
Gilded Hearts | 2.75 Million |
Gilded Valentine | 25K |
Heartbreaker | 25K |
Over The Rainbow | 1.75 Million |
Pot of Gold | 25K |
Charms O Plenty | 12.5K |
Clover Carver | 12.5K |
Blade of The Hallowed | 37.5K |
Hallowed Moon | 12.5K |
Frostbite | 250K |
Special Snowflake | 250K |
Candy Cane Slycer | 12.5K |
Wings of Cupid | 500K |
Gilded Hearts | 300K |
Gilded Valentine | 6.25K |
Heartbreaker | 1.6K |
Over The Rainbow | 25K |
Pot O Gold | 6.25K |
Blade Of The Wicked | 12.5K |
Friendly Spirits | 1.6K |
Candy Cane | 12.5K |
Santa Hat Slycer | 1.6K |
2022 New Year | 1.6K |
Cold Wings Of Cupid | 400K |
Rock Candy | 150K |
Valentine Rose | 12.5K |
Wings of Cupid | 37.5K |
Valentine Vandetta | 75K |
Roses of Retribution | 75K |
Orion’s Ornament | 75K |
Sweet Ravenge | 25K |
Valendy Paws | 25K |
Cupid’s Arrow | 25K |
Shimmerheart Shank | 1.6K |
Flowery Facade | 1.6K |
Violet Pulse | 1.6K |
Heartbeat | 1.6K |
Fae’s Lament | 1.5 Million |
Clucky’s Corruptor | 550K |
Fae’s Golden Lament | 125K |
Rainbow Cloverbeat | 12.5K |
Jerry Rigged Jabber | 50 |
Sheetmetal Shank | 50 |
Recycled Cyan Slycer | 200 |
Recycled Pain Slycer | 50 |
Sapphire Ice Wall | 400 |
Ruby Ice Wall | 400 |
Emerald Ice Wall | 400 |
Frozen Ice Wall | 400 |
Baseball Bat | 100 |
Skeletal Bowie | 50 |
Cowprint Slasher | 50 |
Ghastly Gasher | 50 |
Violet Nebula | 50 |
Saloon Door Splinter | 50 |
Full Moon Fuller | 50 |
Blackout Meson | 50 |
Darkfelt Slycer | 400 |
Blushing Heart | 400 |
Heartfelt Slycer | 400 |
Blue Gummy Slycer | 400 |
Not So Frosty | 400 |
Gingerbread Mangler | 400 |
Blue Gummmy Slycer | 400 |
Red Gummy Slycer | 400 |
Green Gummy Slycer | 400 |
Rattlebone’s Cutlass | 6.25K |
Dr Devious’s Roses | 250 |
Wings Of Corrupt Cupid | 6.25K |
Sleigh Ride | 1.6K |
Frost Armor | 1.6K |
Gingerbread Jabber | 1.6K |
Frosty Lake | 1.6K |
Burst O’luck | 400 |
Clover Field | 400 |
Brisk Rainbow | 400 |
Minty Holiday Hook | 1.6K |
Perish With Liquorice | 100 |
Pumpkin Carver | 50 |
Banshee Bite | 1.6K |
Cookie Cutter | 1.6K |
Snakey | 1.6K |
Pumpkin Patch | 1.6K |
The Mummy | 1.6K |
Athamme Of Blood | 1.6K |
Athame of the Lich | 1.6K |
Sus Holly Gift | 400 |
Sus Striped Gift | 400 |
Sus Red Gift | 400 |
Ice Slycer | 400 |
Snowy Slycer | 400 |
Clover Root | 100 |
Shimmerrock | 100 |
Lucky Mural | 100 |
SHOP KNIVES
Delta Dawn | 340 |
Ice Breaker | 25K |
Killefficient | 25K |
Data Rain | 25K |
Data Rain | 25K |
Obsidian | 12.5K |
Night Hawk | 4K |
Silent Knife | 4K |
Cyber Slasher | 4K |
1000 Degree Knife | 6.25K |
Molten Core | 2.65K |
Blood Moon | 2.4K |
Cosmic Jab | 2.4K |
Petal Prism | 2.4K |
Shadow Kraken | 2.25K |
Night Howler | 1.6K |
Gliding Ocean | 1.6K |
Awesome Blossom | 6.25K |
Motif Aquatique | 900 |
Motif Dombre | 900 |
Motif Dange | 900 |
Sharpened Torch | 600 |
Sharpened Torch | 600 |
Viper Cluster | 600 |
The Violet Cluster | 600 |
Saint Galactica | 600 |
Venomshank | 460 |
Cable Rogue | 450 |
Splatter Slasher | 450 |
The Void | 450 |
Amythest | 450 |
Rings Of Fire | 340 |
Floating Points | 250 |
Smiley Slycer | 250 |
Flower Power | 250 |
Berry Aura | 200 |
David’s Dagger | 200 |
The Reverse Medkit | 100 |
Graffiti Knife | 100 |
Deadly Dazzler | 100 |
Viper Fang | 50 |
Dust Light | 50 |
Siren Head Slycer | 50 |
Patched | 50 |
Red Slycer | 20 |
Sapphire Sparkle Time | 20 |
Emerald Dream | 20 |
Emerald Carver | 20 |
Ruby Carver | 20 |
Zebra Knife | 20 |
Tiger Knife | 20 |
Amber Sparkle Time | 20 |
Greenstone Sparkle Time | 20 |
Amethyst Carver | 20 |
Redstone Sparkle Time | 20 |
Dragonstone Sparkle Time | 20 |
Annie Dolly Dagger | 20 |
Dead Fred Redemption | 20 |
Knife Behind The Slaughter | 20 |
Freddy Favorite | 20 |
Purple Slycer | 20 |
Green Slycer | 20 |
Cyan Slycer | 20 |
CRATE KNIVES
Leafy Stick | 37.5K |
Rubber Chicken | 100K |
Toilet Plunger | 37.5K |
The Slycer Cyan | 600K |
The Template | 550K |
The Gold Bar | 375K |
Touch Of Death | 600K |
Astral Trident | 6.25K |
Astral Sychte | 12.5K |
The Butcher’s Cleaver | 50K |
Infernal Deadlift | 15K |
Smouldered Katana | 15K |
Noxious Reaver | 50K |
Astroid | 1.6K |
Astral Tear | 6.25K |
The Sundered Dune | 12.5K |
Ironworks | 12.5K |
Fallen Angel | 12.5K |
Alien Metal | 12.5K |
Cataclysm | 12.5K |
Galactic | 400 |
Mauve Engine | 400 |
Dragon Web | 3.12K |
Muerte Violeta | 3.12K |
The Baron’s Arrangment | 3.12K |
Kunzite Crusader | 250 |
Plastic Puncture | 250 |
Legionaire | 100 |
Lazarus | 100 |
Gunmetal | 100 |
Toxic Sorrow | 180 |
Dragonrok | 180 |
Fallen Oath | 50 |
Star Bound | 50 |
Titanium Trident | 50 |
The Jade Forest | 50 |
Mechatorque | 50 |
The Scoop | 20 |
Earthen Domascus | 20 |
Corrupted Rune | 20 |
LIMITED KILLERS
Polter Clucky | 500K |
Present Head | 12.5K |
Santa Roni | 100K |
Santa Roni | 150K |
Present Head | 12.5K |
Poltergeist | 600K |
Ghostly Scary Beary | 50K |
Ghost Grimsley | 350K |
Clucky The Leprechaun | 25K |
Corrupt Cupid | 25K |
Corrupt Santa | 12.5K |
Jack Forest | 12.5K |
Lyreth The Elf | 12.5K |
Scarlet The Cursed | 12.5K |
Flotsam Direwick | 50K |
Krill | 75K |
Cold Hearted Cupid | 50K |
Empress Lillian | 100K |
Skadi The Ice Queen | 75K |
Corrupt Frosty | 12.5K |
Brutostein | 100K |
Skulk | 25K |
Matilda | 3.12K |
Count Dracthar | 3.12K |
Riley O’Stabby | 100K |
Clucky The Leprechaun | 25K |
Lucia The Lucky | 100K |
Cold Corrupt Clucky | 400K |
Corrupt Clucky | 1.25 Million |
Corrupt Beatrice | 125K |
Corrupt Cupid | 25K |
Corrupt Santa | 25K |
Franz The Nutcracker | 75K |
The Grim Reaper | 175K |
Deadly Dark Reaper | 600K |
Corrupt Alfred | 2 Million |
Corrupt Maya Rose | 3 Million |
Prof Ratthew Cheeseworth | 75K |
Clucky The Leprechaun | 200K |
Corrupt Cupid | 75K |
SHOP KILLERS
Papa Roni | 37.5K |
Lady Belle | 3.12K |
Night Rider | 3.12K |
Mayor Marrow | 6.25K |
Scary Beary | 25K |
Armmen The Eternal | 25K |
Ulzad | 6.25K |
Chadthew Dudesworth | 400 |
Applejack The Butcher | 1.6K |
The Banshee | 12.5K |
Felicia The Fool | 100 |
Headless Harry | 6.25K |
Beatrice | 500 |
Patches | 1.6K |
Alfred The Assassin | 400 |
Sawblade | 100 |
Burlap Brute | 100 |
Siren Head | 500 |
Happy The Clown | 50 |
Dr Devious | 20 |
The Purple Slaughter man | 20 |
Darius Howley | 20 |
Killer Krueger | 20 |
Asylum Doctor | 20 |
Annie | 20 |
Dead Fred | 20 |
BUNDLES
Scraphos The Searing | 12.5K |
Searing Wand | 12.5K |
Layfa Ashwell | 12.5K |
Ashwell Cleaver | 12.5K |
Mr Risus | 12.5K |
Mr Risus Sickle | 12.5K |
Grimsley | 200K |
Grimsley’s Buster | 150K |
Corrupt Papa Roni | 400K |
Charred Rolling Pin | 175K |
Divine Cupid | 150K |
Cupid’s Spear | 1.25 Million |
Malvus The Magician | 25K |
Malvus’ Grandmaster Wand | 25K |
Dread | 25K |
Corrupted Dreadblade | 25K |
Voldar | 25K |
Voldar’s Light Sword | 25K |
CABINS
Gingerbread Cabin | 75K |
Direwick Tent | 400K |
Snow Castle | 3.12 Million |
Watcherwer Cabin | 100K |
Victorian Cabin | 50K |
Saloon | 37K |
Forest Cabin | 25K |
Northern Cabin | 25K |
MISC
Golden Hour | 200 |
Moonstone Dagger | 100 |
Reactor Core | 100 |
Red Screamer | 20 |
Jackman Blade | 20 |
Mike The Menace | 20 |
Slinging Slasher | 20 |
Orange Slycer | 20 |
That’s all you need to know about STK Trading Values.