Skibidi Tower Defense is one of the most popular Roblox games that has dozens of units to obtain and choose from.
Unlike other Roblox games, the devs are pretty active and they keep adding new units to the game.
Unfortunately, not all units added to Skibidi Tower Defense are equally powerful or weak making it difficult for players to choose the best one.
The best thing about this Roblox game is it lets players obtain the desired unit via TRADING.
When it comes to trading, players must know the value of the unit that they wish to get in Roblox Skibidi Tower Defense.
If you try to get a particular unit without going through our Skibidi Tower Defense value list, you might likely get scammed by other players.
Our Skibidi Tower Defense (STD) trading value list will help you learn the correct and fair values of all units available in the game.
When you go through our value list, the chances of getting scammed by other players will be reduced significantly.
Without any further ado, let’s get started:
Skibidi Tower Defense Trading Value List (2025)
Before you go through our STD value list, let me tell you the following trading values are subject to change.
We at Hydrogenexecutor.com try our best to mention the names of STD units along with their current trading values.
If there is anything that must be changed or corrected in our value list, do let us know via Comment or Email.
Here are all Skibidi Tower Defense units and their trading values:
Cosmic Unit Value List
UNITS | VALUE | DEMAND | STATUS |
Upgraded Titan Computerman | 70K | 9 | STABLE |
Evil Secret Agent | 50K | 9 | RISING |
Plague Doctor | 50K | 9 | RISING |
Exclusive Unit Value List
UNITS | VALUE | DEMAND | STATUS |
Microphone Assassin | 1K | 7 | DROPPING |
Mercenary Cameraman | 2K | 7 | DROPPING |
Digito | 5K | 7 | STABLE |
Gem Titan Cameraman | 80K | 7 | DROPPING |
Gem Cameraman | 500 | 2 | DROPPING |
Ultimate Titan Drillman | 4K | 5 | STABLE |
Bemmyblox | 4K | 8 | RISING |
Daboom | 800 | 4 | STABLE |
Sniper | 16K | 2 | RISING |
TV Woman | 1K | 2 | STABLE |
Jetpack Speakerman | 100 | 2 | RISING |
Large Spotlight Man | 2K | 8 | RISING |
Plunger Cameraman | 800 | 4 | STABLE |
Spider TV | 900 | 2 | STABLE |
Mace Cameraman | 1K | 4 | RISING |
Godly Unit Value List
UNITS | VALUE | DEMAND | STATUS |
Titan Computer Woman | 50K | 8 | DROPPING |
Titan Clockwoman | 28K | 7 | DROPPING |
TItan Ohio Man | 30K | 6 | DROPPING |
Nugget Man | 20K | 7 | DROPPING |
Evil Titan Clockman | 50K | 9 | DROPPING |
Sonar Titan | 20K | 8 | RISING |
Upgraded Titan Clockman | 40K | 7 | RISING |
Hammer Pencilman | 17K | 9 | DROPPING |
Titan Clover Man | 70K | 8 | RISING |
Tri-Titan | 18K | 7 | DROPPING |
Titan Computer Man | 30K | 7 | RISING |
Upgraded Titan Cameraman | 7K | 8 | Unstable |
Titan Clockman | 4K | 4 | DROPPING |
Secret Agent | 200K | 10 | RISING |
Ultimate Titan TV Man | 7K | 6 | Unstable |
Legendary Unit Value List
UNITS | VALUE | DEMAND | STATUS |
Hacker Titan Speakerman | 2K | 6 | Unstable |
Hacker Titam Cameraman | 5K | 6 | Unstable |
Speaker Plane | 1.5K | 5 | DROPPING |
Titan Sunshine Man | 2k | 4 | Unstable |
Upgraded Titan Sigmaman | 2.5K | 4 | Unstable |
Evil TV Woman | 600 | 7 | Unstable |
Evil Flamethrower | 3K | 7 | Unstable |
Sonar Woman | 6K | 6 | DROPPING |
Infected Titan Drillman | 3K | 4 | RISING |
Upgraded Titan Speakerman | 5K | 7 | STABLE |
Upgraded Spider Camera | 1K | 4 | STABLE |
Lucky TV Woman | 3K | 4 | RISING |
Drill Assassin | 3K | 7 | RISING |
Valentine Titan | 6K | 7 | RISING |
Robotic C-Pen | 2k | 6 | DROPPING |
Icethrower | 800 | 3 | STABLE |
Titan Rocket Man | 5K | 7 | DROPPING |
Titan Drillman | 1K | 2 | STABLE |
Glitch Cameraman | 1K | 3 | STABLE |
Large Laser Cameraman | 2K | 4 | STABLE |
Golden Cameraman | 800 | 4 | STABLE |
Titan Cameraman | 2K | 4 | STABLE |
Titan Speakerman | 1.4K | 7 | DROPPING |
Titan Reaper | 6K | 8 | RISING |
Titan TV Man | 4K | 7 | STABLE |
Legendary Unit Value List
UNIT | VALUE | DEMAND | STATUS |
Turkish Quandale | 150 | 3 | STABLE |
Sigma Man | NA | NA | NA |
Group Leader | 200 | 3 | STABLE |
Evil TV Man | NA | NA | NA |
Evil Speakerman | 50 | 2 | STABLE |
Camcorder Man | 200 | 3 | STABLE |
Shamrock Speakerman | 400 | 3 | STABLE |
Valentine Man | 140 | 3 | STABLE |
Summoner Pencilman | 200 | 4 | STABLE |
Evil Scientist Cameraman | 3K | NA | STABLE |
Infected Speakerman | 180 | 2 | STABLE |
Healer TV Woman | 50 | NA | NA |
Drill Woman | 150 | 6 | STABLE |
Flame Thrower | 10 | 2 | STABLE |
Clock Woman | 10 | 2 | STABLE |
Speaker Woman | 10 | 2 | STABLE |
Dark Speaker Man | 10 | 2 | STABLE |
Spider Camera | 10 | 2 | STABLE |
Camera Helicopter | 10 | 2 | STABLE |
Bazooka Man | 10 | 2 | STABLE |
Scientist Cameraman | 50 | 5 | STABLE |
DJ Man | 10 | 2 | STABLE |
Acid Gunner | 10 | 2 | STABLE |
That’s all you need to know about Skibidi Tower Defense value list.