Pet Simulator 99 is a sequel to Pet Simulator X, which is still available on Roblox. If you have Exclusive, Huge, and Titanic Eggs in Pet Sim X, you can transfer them to Pet Simulator 99.
With the launch of Pet Sim 99, the popularity of Pet Sim X has faded significantly. In Pet Simulator 99, you must adopt, hatch, and trade pets.
To trade pets in Pet Sim 99, you must have its in-game currency, GEMS. Unfortunately, obtaining Gems in this game is not a cup of team.
It has more than 11 Pets belonging to the Titanic, Huge, and Exclusive categories. To get a specific pet, you will have to shell out Gems.
Unfortunately, all pets available in PS 99 have a unique value or ability. If you wish to obtain a particular pet in this game, make sure to go through our value list.
If you trade any pet in Pet Sim 99 without knowing the exact price of that pet, you are most likely to get scammed by other players.
With that in mind, we created a trading value list. In our PS 99 value list, we mentioned the names of every pet available in the game with their current trading values.
Without any further ado, let’s get started:
Pet Simulator 99 Trading Values List (2024)
Before I mention the current price or value of all PS99 pets, let me tell you that this value list is not permanent.
Unlike other game developers, Big Games Pets are pretty active and they add a bunch of new pets every week.
If you want to get the updated value list for Pet Simulator 99, bookmark and visit this post whenever a new update is oust.
NOTE: This value list is created by a website — Game.guide. We appreciate the efforts and time they put in to update this value list.
Here are all pets, items and enchants available in PS99 and their trading values:
TITANIC PETS
PETS | NORMAL VALUE | GOLDEN VALUE | RAINBOW VALUE | SHINY VALUE |
Titanic Stargazing Bull | 13.17B | NA | NA | NA |
Titanic Dino Cat | NA | NA | NA | NA |
Titanic Bejeweled Griffin | 14.12B | NA | NA | NA |
Titanic Valentines Cat | 8.5B | NA | 32B | 25B |
Titanic Shiba | 8.5B | NA | NA | NA |
Titanic Lovemelon | 15.5B | NA | 180B | 62B |
Titanic Bat Cat | 11B | NA | 100B | 26B |
Titanic Black Hole Angelus | 17B | NA | 109B | NA |
Titanic Party Cat | 18B | NA | NA | NA |
Titanic Sketch Cat | 12B | NA | 105B | NA |
Titanic Jelly Dragon | 14B | NA | 86B | NA |
Titanic Emoji Corgi | 10B | NA | 58B | 39B |
Titanic Reindeer | 8B | NA | 28B | 17B |
Titanic Fawn | 8B | NA | 28B | 17B |
Titanic Silver Dragon | 13B | NA | 82B | 40B |
Titanic Banana Cat | 8B | NA | 29B | 23B |
Titanic Fire Dragon | 10B | NA | 124B | NA |
Titanic Cosmic Pegasus | 9.6B | NA | 62B | 23B |
Titanic Atlantean Jellyfish | 17B | NA | 97B | 32B |
Titanic Cat | 31B | 100B | NA | NA |
Titanic Nightmare Cat | 23B | NA | 163B | NA |
Titanic Pink Balloon Cat | 65B | NA | NA | NA |
Titanic Tiedye Dragon | 9.1B | NA | NA | 30B |
Titanic Tiedye Cat | 9.5B | NA | 155B | 30B |
Titanic Jelly Cat | 13.5B | NA | 162B | 55B |
Titanic Mystic Corgi | 10B | NA | 93B | 27B |
Titanic Hologram Cat | 9.15B | NA | 78B | 22B |
Titanic Blobfish | 42B | NA | NA | NA |
Titanic Dominus Astra | 9B | NA | 54B | 20B |
Titanic Lucki | 9.2B | NA | 42B | 20B |
Titanic Capybara | 9.65B | NA | 162B | 22B |
Titanic Hubert | 9.7B | NA | 50B | 20B |
Titanic Blue Balloon Cat | 9B | NA | 36B | 20B |
Titanic Red Balloon Cat | 9B | NA | 35B | 20B |
Titanic Neon Agony | 18B | NA | 166B | 40B |
Titanic Hippomelon | 94B | NA | NA | NA |
Titanic Balloon Monkey | 9.8B | NA | 72B | 25B |
Titanic Jolly Cat | 10.95B | NA | 53.5B | NA |
EXCLUSIVE PETS
PETS | NORMAL VALUE | GOLDEN VALUE | RAINBOW VALUE | SHINY VALUE |
Stargazing Axolotl | 5.46M | NA | 25.36M | 14.74M |
Stargazing Bear | 3.52M | NA | 14.59M | 8.84M |
Stargazing Wolf | 2.33M | NA | 14.6M | 8.43M |
Bejeweled Lion | 5.53M | NA | 30.04M | 20.21M |
Bejeweled Deer | 3.4M | NA | 17.88M | 9.33M |
Bejeweled Dog | 2.3M | NA | 15.02M | 8.25M |
Thunder Bear | 3.98M | NA | 18.72M | 11.25M |
Super Tiger | 6.1M | NA | 28.48M | 18.1M |
Black Hole Immortus | 3.61M | NA | 19.24M | 10.82M |
Black Hole Kitsune | 6.48M | NA | 30.94M | 20.77M |
Black Hole Axolotl | 2.51M | NA | 15.46M | 8.86M |
Sketch Dragon | 6.38M | NA | 29.19M | 18.98M |
Sketch Cow | 3.58M | NA | 17.4M | 10.4m |
Jelly Shiba | 3.93M | NA | 20.1M | 12.67M |
Jelly Monkey | 6.4M | NA | 32.03M | 19.99M |
Jelly Axolotl | 2.58M | NA | 15.84M | 9.9M |
Emoji Monkey | 6.18M | NA | 30.26M | 17.93M |
Emoji Cat | 2.51M | NA | 15.47M | 9.9M |
Emoji Dog | 3.59M | NA | 17.83M | 11.38M |
Peppermint Angelus | 6.74M | NA | 35.71M | 18.79M |
Holiday Balloon Cat | 3.65M | NA | 17.36M | 9.85M |
Holiday Pegasus | 2.47M | NA | 14.42M | 9.39M |
Dragonfruit Dragon | 5.88M | NA | 30.57M | 17.8M |
Orange Axolotl | 3.1M | NA | 18.25M | 9.85M |
Bluberry Cow | 2.27M | NA | 13.92 | 9.64M |
Celestial Dragon | 6.75M | NA | 35.36M | 15.83M |
Rift Dragon | 3.74M | NA | 18.86M | 8.58M |
Unicorn Dragon | 2.38M | NA | 15.1M | 7.95M |
Cosmic Agony | 8.02M | NA | 35.25M | 21.57M |
Cosmic Axolotl | 2.5M | NA | 15.94M | 9.47M |
Cosmic Dragon | 4.58M | NA | 19M | 12.74M |
Atlantean Dolphin | 7.76M | NA | 36.92M | 14.99M |
Atlantean Stingray | 4.09M | NA | 19.26M | 10.35M |
Atlantean Orca | 3.67M | NA | 15.55M | 10.51M |
Nightmare Kraken | 9.35M | NA | 33.63M | 22M |
Nightmare Bear | 3.49M | NA | 19.23M | 7.47M |
Nightmare Spirit | 2.96M | NA | 15.96M | 8.7M |
Jelly Corgi | 2.87M | NA | 16.54M | 10.1M |
Jelly Piggy | 7.01M | NA | 33.01M | 15.18M |
Jelly Panda | 4.32M | NA | 19.15M | 8.87M |
Cool Dragon | 6.32M | 9.37M | 32.35M | 27.11M |
Cool Cat | 2.5M | 7.11M | 15.19M | 8M |
Cool Corgi | 3.33M | 7.19M | 18.12M | 8.49M |
Redstone Cat | 2.46M | NA | 16.06M | 8.02M |
Amethyst Dragon | 7.8M | NA | 29.11M | 12.96M |
Emerald Monkey | 3.96M | NA | 19.44M | 8.99M |
Hologram Shark | 2.62M | NA | 15.06M | 8.3M |
Hologram Axolotl | 6.29M | NA | 29.85M | 13.19M |
Hologram Tiger | 3.58M | NA | 18.53M | 11.28M |
Empyrean Dominus | 3.66M | NA | 17.52M | 10.24M |
Inferno Dominus | 6.61M | NA | 33.22M | 15.21M |
Storm Dominus | 2.67M | NA | 15.15M | 9.27M |
Exquisite Parrot | 6.27M | 14.92M | 37.03M | 25.78M |
Exquisite Cat | 7.02M | 19.47M | 37.92M | 18.64M |
Exquisite Elephant | 8.05M | 11.04M | 56.22M | 35.22M |
Diamond Cat | 6.28M | 14.8M | 47.4M | 24.16M |
Knife Cat | 2.74M | NA | 14.52M | 8.98M |
Clout Cat | 3.48M | NA | 16.39M | 7.48M |
Pop Cat | 17.75M | NA | 58.66M | 40.55M |
Neon Cat | 2.46M | NA | 15.59M | 8.61M |
Neon Dog | 3.78M | NA | 16.72M | 8.25M |
Neon Griffin | 7.77M | NA | 34.58M | 18.65M |
Balloon Axolotl | 6.79M | NA | 27.58M | 13.16M |
Balloon Corgi | 3.94M | NA | 16.61M | 11.3M |
Balloon Dragon | 3.25M | NA | 14.79M | 7.91M |
Present Chest Mimic | 7.07M | NA | 34.86M | 20.82M |
Grinch Cat | 3.66M | NA | 19.06M | 10.93 |
Anime Monkey | 5.36M | NA | 20.8M | 20.2M |
Anime Agony | 10.87M | NA | 43.57M | 35.49M |
Anime Corgi | NA | NA | NA | NA |
Anime Unicorn | 3.17M | NA | 17.03M | 9.67M |
Neon Twilight Tiger | 3.26M | NA | 18.66M | 282M |
Neon Twilight Dragon | 8.09M | NA | 58.58M | 476.51M |
Neon Twilight Wolf | 2.78M | NA | 20.31M | 506.61M |
Neon Twilight Cat | 4.0M | NA | 24.64M | 504M |
Inferno Cat | 15.81M | NA | 84.46M | 300M |
Subzero Cat | 13.65M | NA | 70.69M | NA |
Lightning Bat | 8.36M | NA | 36.74M | NA |
Prickly Panda | 7.52M | NA | 190.1M | NA |
Cyborg Capybara | 10.56M | NA | 49.37M | NA |
Nightfall Pegasus | 7.32M | 11.56M | 34.95M | 8.88M |
Nightfall Wolf | 6.63M | 9.97M | 30.85M | 11.17M |
Tiedye Corgi | 5.77M | 7.45M | 14.55M | 13.26M |
Tiedye Dragon | 5.96M | 5.99M | 21.7M | 13.31M |
Tiedye Cat | 6.81M | 5.72M | 17.22M | 15.14M |
Tiedye Bear | 8.39M | 103.44M | 11.25M | 17.12M |
Mosaic Griffin | 7.05M | 7.16M | 16.65M | 6.87M |
Sleipnir | 8.22M | NA | 46.53M | NA |
Mosaic Dove | 3.67M | 7.83M | 18.39M | 10.14M |
Mosaic Corgi | 4.41M | 17.06M | 16.07M | 9.63M |
Floppa | 5.31M | NA | 15.79M | NA |
Nightfall Ram | 6.4M | 10.98M | 27.06M | 10.13M |
Nightfall Tiger | 6.04M | 8.57M | 30.65M | 14.15M |
Crystal Deer | 3.79M | 8.75M | 16.21M | 6.5M |
Crystal Dog | 3.56M | 8.86M | 16.13M | 5.16M |
Capybara | 6.09M | NA | 24.8M | NA |
Super Cat | 2.84M | NA | 17.51M | 691.77M |
Super Capybara | 5.8M | NA | 20.72M | NA |
Super Corgi | 2.64M | NA | NA | NA |
Rainbow Unicorn | 3.93M | NA | NA | NA |
Starfall Dragon | 8.47M | NA | NA | NA |
Storm Agony | 10.84M | NA | NA | NA |
Koala | 3.16M | NA | NA | NA |
Pony | 3.86M | NA | NA | NA |
Rave Crab | 4.7M | NA | NA | NA |
Ice Cream Cone | 5.18M | NA | NA | NA |
Lucky Cat | 6.52M | NA | NA | NA |
Orca | 3.55M | NA | NA | NA |
Keyboard Cat | 4.38M | NA | NA | NA |
Otter | 4.34M | NA | NA | NA |
Gargoyle Dragon | 4.41M | NA | NA | NA |
Nature Dragon | 6.72M | NA | NA | NA |
Sea Dragon | 5.38M | NA | NA | NA |
Yee Haw Cat | NA | NA | NA | NA |
Blobenstein | 25.58M | NA | NA | NA |
Punkey | 7.73M | NA | NA | NA |
Sock Cat | 15.03M | NA | NA | NA |
Wicked Empyrean Dragon | 14.65M | NA | NA | NA |
Lava Scorpion | 9.48M | NA | NA | NA |
Sock Corgi | 15.64M | NA | NA | NA |
Stacked Doge Noob | 31.71M | NA | NA | NA |
Grumpy Cat | 24.15M | NA | NA | NA |
Pterodactyl | 20.04M | NA | NA | NA |
Sad Cat | 78.19M | NA | NA | NA |
Sock Monkey | 24.08M | NA | NA | NA |
Nyan Cat | 157.6M | NA | NA | NA |
Hell Chest Mimic | 54.69M | NA | NA | NA |
Guest Noob | 52.64M | NA | NA | NA |
Blobfish | 39.39M | NA | NA | NA |
Doge | 63.79M | NA | NA | NA |
Wicked Angelus | 73.53M | NA | NA | NA |
Sapphire Phoenix | 32.88M | NA | NA | NA |
Noobortuus | 123.81M | NA | NA | NA |
Mushroom King | 89.57M | NA | NA | NA |
Electric Slime | 86.63M | NA | NA | NA |
Chest Mimic | 55.45M | NA | NA | NA |
Dominus Darkwing | 92.24M | NA | NA | NA |
Storm Dragon | 40.96M | NA | NA | NA |
Empyrean Agony | 127.38M | NA | NA | NA |
Nebula Dragon | 179.64M | NA | NA | NA |
Galaxy Pegasus | 77.01M | NA | NA | NA |
Domortuss Astra | 175.65M | NA | NA | NA |
Galaxy Dragon | 69.93M | NA | NA | NA |
Storm Wolf | 73.75M | NA | NA | NA |
Dominus Astra | 57.18M | NA | NA | NA |
Fairy Queen | 8.77M | NA | NA | NA |
ITEMS
ITEMS | VALUE |
Treasure Hideout Key Upper Half | 4.87K |
Treasure Hideout Key Lower Half | 434 |
Treasure Hideout Key | 21.44K |
Rainbow Mini Chest | 669.93K |
Basic Item Jar | 19.12K |
Charm Chisel | 30.71K |
Charm Hammer | 3.72K |
Diamond Shovel | 9.12M |
Diamond Fishing Rod | 18.12M |
Small | NA |
Bucket | 30.36K |
Magic Shard | 10.18K |
Secret Key Lower Half | 729 |
Secret Key Upper Half | 6.37K |
Secret Key | 40.21K |
Mystery Ticket | 51.45K |
Magic Bundle | NA |
Enchant Bundle | 821 |
Potion Bundle | 434 |
Toy Bundle | 450 |
Flag Bundle | 413 |
Strength Flag | 22 |
Rainbow Flag | 752 |
Shiny Flag | 150 |
Pinata | NA |
Lucky Block | NA |
Item | 489 |
Mini Chest | 33.05K |
Daycare Slot Voucher | 3.37K |
XP | 36.59K |
Criticals | 155 |
Overlord | 9.76M |
TNT | 718 |
Lighning | 411 |
Exotic Treasure Flag | 94.57K |
Crystal Key | 21.34K |
Crystal Key Lower Half | 368 |
Crystal Key Upper Half | 6.04K |
Hot Cocoa | 1.01K |
Candycane | NA |
Red Christmas Ornament | 12.23K |
Christmas Cookie | 120 |
Titanic Christmas Present | 56.47M |
X Large Christmas Present | 1.15M |
Large Christmas Present | 141.55K |
Medium Christmas Present | 74.3K |
Small Christmas Present | 105.1K |
Fortune Flag | 336 |
Diamond Flag | 41 |
Coins Flag | 51 |
Magnet Flag | 52 |
Hasty Flag | 12 |
Charm Stone | NA |
Royalty | 6.49M |
Glittering | 21.05K |
Strength | 313 |
Diamonds | 373 |
Coins | 130 |
Bonus | 110 |
Insta Plant Capsule | 12.87K |
Golden Watering Can | 71.33K |
Gift | NA |
Seed Bag | 2.59K |
Coin | 4 |
Potion | 2 |
Diamond | 11.21K |
Banana | 132 |
Apple | 274 |
Pineapple | 80 |
Orange | 208 |
Golden Shovel | 47.17K |
Golden Fishing Rod | 41.28K |
Toy Bone | 43 |
Toy Ball | 37 |
Clan Voucher | 29.31 |
Rainbow | 88 |
Gift Bag | 2.95K |
Large Gift Bag | 11.83K |
Agility | 53 |
Spinny Wheel Ticket | 5.4K |
Booth Slot Voucher | 24.08K |
Magic Coin Jar | 18 |
Basic Coin Jar | 37 |
TNT | 113 |
Comet | 447 |
Giant Coin Jar | 71 |
Squeaky Toy | 112 |
TNT Crate | 1.65K |
Nametag | 100 |
HOVERBOARD
HOVERBOARD | VALUE |
Police | 2.07M |
Cosmic | 1.87B |
Night Terror | 1.87M |
Pixel Gragon | NA |
Glitched | 4.36M |
Bubble | 348.41M |
M-10 | 9.52M |
Tiger | 893.13K |
Bleebo The Alien | 306.19M |
Helicopter | 101.81M |
Hotdog | 10.42M |
Nightmare | 27.25M |
Pixel Dragon | 132.38M |
UFO | 81.4M |
Noob | 22.88M |
Banana | 12.23M |
Red Present | 469.74M |
Oversized | 63.6M |
Watermelon | 2.58M |
Doodle | 7.8M |
Rainbow | 5.92M |
Steampunk | 13.93M |
Sleigh | 52.19M |
Rudolph | 1.12M |
Pinata | 989.9K |
High Tech | 11.18M |
Balloon | 24.23M |
Fire Dragon | 126.28M |
Cat | 728.24K |
BOOTH
Booth | Value |
Parrot | 1.56M |
Cupcake | 37.1M |
Unicorn | 691.97K |
Hippomelon | 108.58K |
Lightning | 442.94K |
Axolotl | 2.04M |
Neon Twilight | 19.06M |
Fishing | 318.14K |
Merchant | 322.77K |
Balloon | 332.56K |
Monkey | 941.88K |
Egg | 102.72K |
Glitched | 22.25M |
Christmas | 100.53K |
Present | 81.42M |
Rainbow | 172.88K |
Gold | 87.55K |
Dragon | 93.88K |
ENCHANTS
ENCHANTS | VALUE |
Super Shiny Hunter | 483.88M |
Boss Lucky Block | 424.65M |
Super Magnet | 607.72M |
Boss Chest Mimic | 251.7M |
Large Taps | 334 |
Magic Orb | 976.12K |
Explosive | 1.02K |
Diamonds 7 | 4.2K |
Treasure Hunter 7 | 4.23K |
Strong Pets 7 | 1.96K |
Tap Power 7 | 1.22K |
Lucky Eggs 7 | 31.09K |
Criticals 7 | 3.78K |
Coins 7 | 29.18K |
Party Time | 21.15M |
Massive Comet | 64.45M |
Diamond Chest Mimic | 206.17M |
Diamond 6 | 270 |
Lucky Eggs 6 | 6.83K |
Criticals 6 | 97 |
Coins 6 | 1.4K |
Tap Power 6 | 141 |
Strong Pets 6 | 100 |
Treasure Hunter 6 | 386 |
Super Lightning | 323.44K |
Chest Mimic | 2.32B |
Huge Hunter | 20.35M |
Starfall | 1.09M |
Fortune | 3.44K |
Shiny Hunter | 2.98M |
Lucky Block | 38.63M |
Chest Breaker | 29.52M |
Blast | 905 |
Fireworks | 134.86K |
Lightning | 577 |
Exotic Pet | 3.28K |
Midas Touch | 724 |
Happy Pets | 85 |
Tap Teamwork | 47 |
Coins 1 | 17 |
Coins 2 | 68 |
Coins 3 | 74 |
Coins 4 | 130 |
Coins 5 | 339 |
Tap Power 1 | 4 |
Tap Power 2 | 90 |
Tap Power 3 | 57 |
Tap Power 4 | 91 |
Tap Power 5 | 317 |
Criticals 1 | 11 |
Criticals 2 | 67 |
Criticals 3 | 72 |
Criticals 4 | 78 |
Criticals 5 | 129 |
Strong Pets 1 | 62 |
Strong Pets 2 | 77 |
Strong Pets 3 | 69 |
Strong Pets 4 | 84 |
Strong Pets 5 | 189 |
Treasure Hunter 1 | 34 |
Treasure Hunter 2 | 74 |
Treasure Hunter 3 | 88 |
Treasure Hunter 4 | 146 |
Treasure Hunter 5 | 293 |
Magnet 1 | 61 |
Magnet 2 | 81 |
Magnet 3 | 17 |
Walkspeed 1 | 70 |
Walkspeed 2 | 70 |
Walkspeed 3 | 41 |
Walkspeed 4 | 49 |
Walkspeed 5 | 71 |
Diamonds 1 | 95 |
Diamonds 2 | 80 |
Diamonds 3 | 83 |
Diamonds 4 | 93 |
Diamond 5 | 265 |
Lucky Eggs 1 | 44 |
Lucky Eggs 2 | 78 |
Lucky Eggs 3 | 71 |
Lucky Eggs 4 | 87 |
Lucky Eggs 5 | 624 |
POTIONS
POTIONS | VALUES |
Huge 1 | 757.13K |
Lucky 8 | 27.35K |
Damage 8 | 18.44K |
Treasure Hunter 8 | 14.88K |
Coins 8 | 9.75K |
Treasure Hunter 7 | 823 |
Coins 7 | 1.22K |
Lucky 7 | 1.98K |
Damage 7 | 1.17K |
Walkspeed 1 | 20 |
Walkspeed 2 | 86 |
Walkspeed 3 | 47 |
Treasure Hunter 1 | 15 |
Treasure Hunter 2 | 80 |
Treasure Hunter 3 | 63 |
Treasure Hunter 4 | 77 |
Treasure Hunter 5 | 336 |
Treasure Hunter 6 | 870 |
Lucky 1 | 31 |
Lucky 2 | 93 |
Lucky 3 | 72 |
Lucky 4 | 52 |
Lucky 5 | 482 |
Lucky 6 | 1.32K |
Diamonds 1 | 81 |
Diamonds 2 | 70 |
Diamonds 3 | 57 |
Diamonds 4 | 153 |
Damage 1 | 28 |
Damage 2 | 87 |
Damage 3 | 85 |
Damage 4 | 91 |
Damage 5 | 349 |
Damage 6 | 819 |
Coins 1 | 23 |
Coins 2 | 78 |
Coins 3 | 55 |
Coins 4 | 51 |
Coins 5 | 302 |
Coins 6 | 912 |
The Cocktail | 107.68K |
EGGS
EGGS | VALUES |
Global Event Gift | 2.02M |
Clan Gift | 4.25M |
Hype Egg | 624.08K |
Exclusive Egg 24 | 44.15M |
Active Huge Egg | 187.08M |
Adventure Lootbox | 14.2M |
Exclusive Egg 21 | 66.79M |
Exclusive Egg 20 | 42.36M |
2024 New Years Gift | 4.16M |
Exclusive Egg 19 | 59.47M |
Exclusive Egg 18 | 50.05M |
Exclusive Egg 17 | 79.6M |
Exclusive Egg 16 | 60.95M |
Exclusive Egg 15 | 102.52M |
Exclusive Egg 14 | 141.91M |
Exclusive Egg 13 | 64.73M |
Event Egg 1 | 28.28M |
Huge Machine Egg 1 | 1.24B |
Exclusive Egg 12 | 83.18M |
Exclusive Egg 11 | 64.21M |
Exclusive Egg 10 | 95.11M |
Exclusive Egg 9 | 207.99M |
Exclusive Egg 8 | 213.27M |
Exclusive Egg 7 | 212.2M |
Exclusive Egg 6 | 257.66M |
Exclusive Egg 5 | 275.1M |
Exclusive Egg 4 | 285.98M |
Exclusive Egg 3 | 613.04M |
Exclusive Egg 2 | 744.95M |
Exclusive Egg 1 | 1.01B |
That’s everything you need to know about Pet Sim 99 trading values.