Murder Mystery 2 is one of the most popular mystery games on Roblox. It has been almost 10 years since the game was officially created but the popularity of this game has not faded yet.
For the unversed, Murder Mystery 2 is a Roblox game wherein you will have three options to choose from — Innocents, Sheriff, and Murderer.
Irrespective of your chosen option, you must complete certain tasks. If you want to get the work done easily, get and equip all powerful items.
Unfortunately, not all items in MM2 can be obtained by solving the mystery. Some items are pretty difficult to obtain.
Such items can be obtained by simply using the TRADE option. Like other Roblox games, you must offer a price to get the desired item.
If you make an offer without going through our MM2 Value List, chances are high that you might get scammed.
With that in mind, we created a trading value list mentioning the price of every item available in Murder Mystery 2.
Without any further ado, let’s get started:
MM2 Trading Values List (2024)
Ancient Value List
ITEMS | VALUES |
Niks Scythe | 25 Million |
Gingerscopre | 4.4K |
Travelers Axe | 3.4K |
Harvester | 975 |
Icepiercer | 975 |
SwirlyAxe | 490 |
Elderwood Scythe | 83 |
Log Chopper | 30 |
Hallowschythe | 55 |
Icebreaker | 90 |
Batwing | 58 |
Ice Wing | 4 |
Unique Value List
ITEMS | VALUES | DEMAND | RARITY |
Corrupt | 1400 | 10 | |
Gold Candy | 100 Million | 10 | 10 |
Gold Hallows | 100 Million | 10 | 10 |
Gold Sugar | 100 Million | 10 | 10 |
Gold EW Revolver | 100 Million | 10 | 10 |
Gold Logchopper | 100 Million | 10 | 10 |
Gold Minty | 100 Million | 10 | 10 |
Gold Vampires Edge | 100 Million | 10 | 10 |
Gold Icebreaker | 100 Million | 10 | 10 |
Gold Swirly Axe | 100 Million | 10 | 10 |
Gold Swirly Gun | 100 Million | 10 | 10 |
Gold Icecrusher | 100 Million | 10 | 10 |
Gold Gingerscopre | 100 Million | 10 | 10 |
Gold Iceblaster | 100 Million | 10 | 10 |
Gold Harvester | 100 Million | 10 | 10 |
Gold Elderwood Blade | 100 Million | 10 | 10 |
Gold Icepiercer | 100 Million | 10 | 10 |
Gold Gingerscythe | 100 Million | 10 | 10 |
Silver Candy | 75 Million | 10 | 10 |
Silver Hallows | 75 Million | 10 | 10 |
Silver Suger | 75 Million | 10 | 10 |
Silver Minty | 75 Million | 10 | 10 |
Silver LogChopper | 75 Million | 10 | 10 |
Silver Vampires Edge | 75 Million | 10 | 10 |
Silver Iceblaster | 75 Million | 10 | 10 |
Silver Harvester | 75 Million | 10 | 10 |
Silver Swirly Axe | 75 Million | 10 | 10 |
Silver Elderwood Blade | 75 Million | 10 | 10 |
Silver Icecrusher | 75 Million | 10 | 10 |
Silver Gingerscythe | 75 Million | 10 | 10 |
Silver Gingerscopre | 75 Million | 10 | 10 |
Silver Swirly Gun | 75 Million | 10 | 10 |
Silver Icebreaker | 75 Million | 10 | 10 |
Silver EW Revolver | 75 Million | 10 | 10 |
Bronze Candy | 50 Million | 10 | 10 |
Bronze Hallows | 50 Million | 10 | 10 |
Bronze Sugar | 50 Million | 10 | 10 |
Bronze LogChopper | 50 Million | 10 | 10 |
Bronze Minty | 50 Million | 10 | 10 |
Bronze Vampires Edge | 50 Million | 10 | 10 |
Bronze Iceblaster | 50 Million | 10 | 10 |
Bronze Harvester | 50 Million | 10 | 10 |
Bronze Swirly Axe | 50 Million | 10 | 10 |
Bronze Elderwood Blade | 50 Million | 10 | 10 |
Bronze Icepiercer | 50 Million | 10 | 10 |
Bronze Icecrusher | 50 Million | 10 | 10 |
Bronze Gingerscythe | 50 Million | 10 | 10 |
Bronze Gingerscopre | 50 Million | 10 | 10 |
Bronze Swirly Gun | 50 Million | 10 | 10 |
Bronze Icebreaker | 50 Million | 10 | 10 |
Bronze EW Revolver | 50 Million | 10 | 10 |
Blue Candy | 1 Million | 10 | 10 |
Red Hallows | 1 Million | 10 | 10 |
Blue Sugar | 1 Million | 10 | 10 |
Blue Minty | 1 Million | 10 | 10 |
Blue LogChopper | 1 Million | 10 | 10 |
Blue Vampires Edge | 1 Million | 10 | 10 |
Red Iceblaster | 1 Million | 10 | 10 |
Blue Harvester | 1 Million | 10 | 10 |
Blue Swirly Axe | 1 Million | 10 | 10 |
Blue Elderwood Blade | 1 Million | 10 | 10 |
Red Icecrusher | 1 Million | 10 | 10 |
Red Icepiercer | 1 Million | 10 | 10 |
Blue Gingerscythe | 1 Million | 10 | 10 |
Blue Gingerscope | 1 Million | 10 | 10 |
Blue Swirly Gun | 1 Million | 10 | 10 |
Red Icebreaker | 1 Million | 10 | 10 |
Blue EW Revolver | 1 Million | 10 | 10 |
Vintage Value List
ITEMS | VALUES | DEMAND | RARITY |
Ghost | 18 | 2 | 2 |
America | 10 | 1 | 2 |
Blood | 10 | 1 | 2 |
Phaser | 9 | 1 | 2 |
Laser | 8 | 1 | 2 |
Shadow | 7 | 1 | 2 |
Prince | 6 | 1 | 2 |
Golden | 4 | 1 | 2 |
Splitter | 3 | 1 | 2 |
Cowboy | 3 | 1 | 2 |
Godly Value List
ITEMS | VALUES | DEMAND | RARITY |
Seer | 10 | 2 | 2 |
Chroma Travelers Gun | 57.5K | 8.5 | 8 |
Chroma Evergun | 19K | 5.5 | 5 |
Chroma Evergreen | 9K | 5 | 5 |
Chroma Candleflame | 335 | 2.5 | 2 |
Chroma Swirlygun | 335 | 2.5 | 2 |
Chroma Elderwood Blade | 335 | 2 | 2 |
Chroma Cookiecane | 270 | 2 | 2 |
Chroma Darkbringer | 150 | 2 | 2 |
Chroma Lightbringer | 145 | 2 | 2 |
Chroma Luger | 95 | 2 | 2 |
Chroma Laser | 90 | 2 | 2 |
Chroma Heat | 80 | 2 | 2 |
Chroma Gemstone | 75 | 2 | 2 |
Chroma Shark | 70 | 2 | 2 |
Chroma Slasher | 65 | 2 | 2 |
Chroma Boneblade | 65 | 1.5 | 3 |
Chroma Gingerblade | 65 | 1.5 | 3 |
Chroma Tides | 55 | 1.5 | 2 |
Chroma Deathshard | 50 | 1.5 | 2 |
Chroma Fang | 45 | 1.5 | 2 |
Chroma Seer | 40 | 1.5 | 2 |
Chroma Saw | 35 | 1 | 2.5 |
Legendary Value List
ITEMS | VALUES | DEMAND | RARITY |
JD | 55 | 2.5 | 2 |
Cotton Candy | 55 | 2,5 | 2 |
Latten Gun | 55 | 3,5 | 2 |
Latte Knife | 55 | 3,5 | 2 |
Witched | 53 | 2,5 | 2 |
Icedriller | 18 | 2 | 3 |
Cavern Knife | 17 | 1.5 | 3 |
Santas Magic | 15 | 1.5 | 2.5 |
Skulls | 12 | 1.5 | 3.5 |
Santas Spirit | 12 | 1.5 | 2.5 |
Green Elite | 10 | 1.5 | 2.5 |
Blue Elite | 8 | 1.5 | 3 |
Vampire Gun | 8 | 3 | 2.5 |
Ghost Knife | 6 | 1 | 3 |
Scratch | 5 | 1.5 | 3 |
Spectral Knife | 5 | 2.5 | 2.5 |
Traveler Gun | 5 | 2.5 | 2.5 |
Ginger Gun | 4 | 1 | 3 |
Aurora Gun | 4 | 2.5 | 2.5 |
Arctic Gun | 4 | 2.5 | 2.5 |
Frostfade Knife | 4 | 3 | 3 |
Red Fire | 3 | 1 | 3 |
Scratch | 3 | 1 | 2.5 |
Icebreaker | 3 | 2 | 2.5 |
Broken | 3 | 2 | 2.5 |
Beach | 3 | 2 | 3 |
Web | 1 | 1.5 | 2 |
Rupture | 1 | 1.5 | 2 |
Tree (Gun) | 1 | 1.5 | 2 |
Tree (Knife) | 1 | 1.5 | 2 |
Ghost Gun | 1 | 1 | 3 |
Cavern Gun | 1 | 1 | 2 |
Predator | 4 | 2.5 | 2.5 |
Emerald | 4 | 2.5 | 2.5 |
Overseer | 4 | 2.5 | 2.5 |
Chromatic Knife | 4 | 2.5 | 2 |
Green Fire | 3 | 1 | 2 |
Sparkle | 3 | 2.5 | 2.5 |
Midnight | 3 | 2.5 | 2.5 |
Ripper Knife | 3 | 2 | 2 |
Aurora Knife | 3 | 2.5 | 2 |
Vampire Knife | 3 | 2.5 | 2 |
Spectral Gun | 3 | 2.5 | 2 |
Arctic Knife | 3 | 2.5 | 2 |
Chromatic Gun | 3 | 2.5 | 2 |
Traveler Knife | 3 | 2.5 | 2 |
Frostfade Gun | 3 | 2 | 2 |
Ginger Knife | 2 | 1 | 2 |
Ripper Gun | 2 | 2 | 2 |
Overseer (Knife) | 2 | 2.5 | 2 |
Predator (Gun) | 2 | 2.5 | 2 |
Shiny | 4 | 2 | 2 |
Fusion | 4 | 2 | 2 |
Fade | 4 | 2 | 2 |
Splash | 4 | 2 | 2 |
Universe | 4 | 2 | 2 |
Plasmite | 4 | 2 | 2 |
Viper | 4 | 2 | 2 |
Rune | 4 | 1.5 | 1 |
Elite | 3 | 1 | 1 |
Splash Gun | 3 | 1 | 1 |
Rare Value List
ITEMS | VALUES | DEMAND | RARITY |
Cane | 200 | 4.5 | 4.5 |
Aurora Knife | 60 | 3 | 3.5 |
Toxic | 55 | 2.5 | 3 |
Vampire | 48 | 2 | 3 |
Icicles | 45 | 2 | 3.5 |
Dungeon | 42 | 3 | 4 |
Candy Swirl Gun | 26 | 1 | 3 |
Snakebite Knife | 22 | 1 | 3 |
Monster | 18 | 2 | 4 |
Magma | 12 | 1.5 | 4 |
Silent Night Knife | 10 | 2 | 3 |
Green Marble | 6 | 1.5 | 6 |
Toxic (Gun) | 6 | 1.5 | 2.5 |
Jack | 4 | 2 | 2 |
Orange Marble | 4 | 1 | 2.5 |
Bats | 4 | 1 | 2.5 |
Vampire | 4 | 1.5 | 2.5 |
Aurora Gun | 3 | 1.5 | 2.5 |
Cane (Knfe) | 2 | 2 | 2 |
Cane (Gun) | 2 | 2 | 2 |
Candy Swirl Knife | 2 | 1 | 2 |
Snakebite Gun | 2 | 1 | 2.5 |
Silent Night Gun | 2 | 1.5 | 2 |
Mummy | 1 | 1 | 2 |
Spring Knife | 1 | 2.5 | 3 |
Robot Knife | 4 | 2 | 3 |
Ginger (Knife) | 1 | 1 | 2.5 |
Ginger (Gun) | 1 | 1 | 2.5 |
GingerBread | 2 | 1.5 | 3 |
Cane Gun | 2 | 1.5 | 2 |
Molten (Gun) | 2 | 2.5 | 3 |
Molten (Knife) | 2 | 2.5 | 3 |
Starry Gun | 2 | 2.5 | 3 |
Snowy | 1 | 1.5 | 3 |
Icicles Knife | 1 | 1.5 | 2 |
Nether | 1 | 2 | 3 |
Spitfire | 2 | 2 | 3 |
Damp | 1 | 2 | 3 |
Snowflakes | 1 | 2 | 3 |
Starry Knife | 1 | 2 | 2 |
Swirl Knife | 1 | 2 | 3 |
Watcher Gun | 1 | 2 | 2 |
Ghostfire | 1 | 2 | 2 |
Makeshift Knife | 1 | 2 | 3 |
Wraith Knife | 1 | 2 | 2 |
Zombified | 1 | 2 | 3 |
Ghastly Gun | 1 | 3 | 3 |
Darkknife | 1 | 3 | 3 |
Nuclear | 1 | 2.5 | 2 |
Magma Gun | 3 | 2 | 2 |
Gingerbread Gun 2022 | 3 | 2 | 2 |
Tree Knife 2022 | 3 | 2 | 2 |
Floral | 3 | 2 | 2 |
Darkgun | 3 | 3 | 2.5 |
Neon Gun | 3 | 2.5 | 2.5 |
Tree Knife 23 | 3 | 2.5 | 2.5 |
Bones | 2 | 1 | 2 |
Portal Knife | 2 | 1 | 2 |
Ghosts | 2 | 2 | 2 |
Ice Camo | 2 | 2 | 2 |
Magma Knife | 2 | 2 | 2 |
Watcher Knife | 2 | 2 | 2 |
Curse Knife | 2 | 2 | 2 |
Wraith Gun | 2 | 2 | 2 |
Tree Gun 2022 | 2 | 2 | 2 |
Gingerbread Knife 2022 | 2 | 2 | 2 |
Heart | 2 | 2 | 2 |
Sunset | 2 | 2 | 2 |
Biogel | 2 | 1.5 | 2 |
Painted Knife | 2 | 1.5 | 2 |
Snowflake Gun 23 | 2 | 2 | 2 |
Snowglobe Knife | 2 | 2 | 2 |
Galaxy | 4 | 2 | 1 |
Rainbow | 3 | 2 | 1 |
Imbued | 4 | 2 | 1 |
Galactic | 4 | 2 | 1 |
Krypto | 4 | 2 | 1 |
Spectrum | 4 | 2 | 1 |
iRevolver | 4 | 2 | 1 |
Hacker | 4 | 2 | 1 |
Nova | 4 | 2 | 1 |
Vortex | 4 | 2 | 1 |
Ace | 4 | 2 | 1 |
Bacon | 4 | 2 | 1 |
Korblox | 4 | 2 | 1 |
Squire | 4 | 2 | 1 |
Abstract | 4 | 2 | 1 |
Musical | 4 | 2 | 1 |
Black | 4 | 2 | 1 |
Purple | 4 | 2 | 1 |
Rainbow (gun ) | 4 | 1.5 | 1 |
Space | 4 | 1.5 | 1 |
Deep Sea | 4 | 1.5 | 1 |
Nightfire | 4 | 1.5 | 1 |
Uncommon Value List
ITEMS | VALUES | DEMAND | RARITY |
Gingerbreadk Knife | 45 | 2.5 | 4 |
Frozen Gun | 38 | 2 | 3.5 |
Lights Gun | 35 | 2 | 3.5 |
Potion Knife | 33 | 1.5 | 3.5 |
ZOmbie | 30 | 1.5 | 3.5 |
Bones Gun | 30 | 2.5 | 4 |
Branches | 20 | 2 | 3.5 |
Zombified Gun | 20 | 2 | 3.5 |
Brains 2019 | 17 | 2.5 | 3.5 |
Zombified Knife | 18 | 2.5 | 4 |
Mummy Gun | 15 | 1 | 3 |
Sweater | 7 | 1.5 | 4 |
Potion | 6 | 1 | 3 |
Wolf | 4 | 1 | 2.5 |
Moons | 4 | 1 | 2.5 |
Vampire | 3 | 1 | 2.5 |
Webs | 3 | 1 | 3.5 |
Snowflake | 3 | 1 | 3.5 |
Frozen Knife | 3 | 2 | 2.5 |
Mummy Knife | 2 | 1 | 2.5 |
Zombie Knife | 2 | 1 | 2.5 |
Potion Gun | 2 | 1 | 2.5 |
Potion | 2 | 1 | 2.5 |
Lights Knife | 2 | 1 | 2.5 |
Snowman (Knife) | 1 | 1 | 2 |
Snowman (Gun) | 2 | 1 | 2 |
Wrapped (Knife) | 1 | 1 | 2 |
Wrapped (Gun) | 1 | 1 | 2 |
Mummy (Knife) | 1 | 1 | 3 |
Holly | 1 | 1 | 3.5 |
Gingerbread Gun | 1 | 1.5 | 3 |
Carrot Knife | 1 | 1.5 | 2 |
Carrot Gun | 1 | 1.5 | 2 |
Gifted | 1 | 1 | 2 |
Snowy | 1 | 1 | 2.5 |
Nutcracker | 1 | 1 | 2.5 |
Love (Gun) | 2 | 2.5 | 2.5 |
Frosty | 1 | 1.5 | 2.5 |
Pumpkin Pie | 1 | 2 | 2.5 |
Tree | 2 | 1.5 | 2 |
Sweater | 2 | 1.5 | 3 |
Night | 1 | 2 | 2.5 |
Future | 1 | 2 | 2.5 |
Checkers | 1 | 2 | 2.5 |
Donut | 1 | 2 | 2.5 |
Sweater Gun | 1 | 1 | 1.5 |
Snowflake | 1 | 1.5 | 2 |
Holly Knife | 1 | 1 | 1.5 |
Gingerbread Knife | 1 | 2 | 3 |
Cookie Knife | 1 | 2 | 2 |
Gothic Gun | 1 | 2 | 3 |
Skulls | 1 | 2 | 3 |
Zombie | 1 | 2 | 3 |
Wraiths Knife | 1 | 2 | 3 |
Lantern Knife | 1 | 2 | 3 |
Moonlight Gun | 1 | 2 | 3 |
Void | 1 | 2 | 1.5 |
Pool Noodle | 1 | 1.5 | 2 |
Melon | 1 | 1.5 | 1.5 |
Carrot | 1 | 2 | 1.5 |
Zombie Knife | 1 | 2 | 2.5 |
Steel Gun | 1 | 2 | 2.5 |
Meltdown | 1 | 2 | 2.5 |
Snowman Gun 23 | 1 | 2.5 | 2 |
Fireplace | 1 | 2.5 | 2.5 |
Canes Gun | 1 | 2.5 | 2.5 |
Stars Knife | 1 | 2.5 | 2.5 |
Gingerbread Gun | 3 | 2 | 2 |
Tree Knife | 3 | 2 | 2 |
Hazard Gun | 3 | 2 | 3 |
Stockings 2022 | 3 | 2 | 2 |
Mistletoe Gun | 3 | 2 | 2 |
Snowflake Knife 2022 | 3 | 2 | 2 |
Canes Knife | 3 | 2 | 2 |
Stars Gun | 3 | 2 | 2 |
Wrap Gun | 2 | 2 | 2 |
Wrap Knife | 2 | 2 | 2 |
Snowman Knife | 2 | 2 | 2 |
Gingerbread Gun | 2 | 2 | 2 |
Cokie Gun | 2 | 2 | 2 |
Snowman Gun | 2 | 2 | 2 |
Pumpkin | 2 | 1 | 2 |
Gothic Knife | 2 | 2 | 2 |
Wraiths Gun | 2 | 2 | 2 |
Fall Camo | 2 | 2 | 2 |
Brains Gun | 2 | 2 | 2 |
Ghostly | 2 | 2 | 2 |
Hazard Knife | 2 | 2 | 2 |
Witchbrew | 2 | 2 | 2 |
Stockings Gun 2022 | 2 | 2 | 2 |
Mistletoe Knife | 2 | 2 | 2 |
Snowflake Gun 2022 | 2 | 2 | 2 |
Rose | 2 | 2 | 1 |
Popsicle | 2 | 1.5 | 1.5 |
Marble | 2 | 2 | 1.5 |
Painted Gun | 2 | 2 | 1.5 |
Steel Knife | 3 | 2 | 2.5 |
Glowy | 3 | 2 | 2.5 |
Eclipse | 3 | 2 | 2.5 |
Wanwood | 4 | 1 | 1 |
Adurite | 4 | 1 | 1 |
Bluesteel | 4 | 1 | 1 |
Adurite Gun | 4 | 1 | 1 |
Camo | 4 | 1 | 1 |
Stalker | 4 | 1 | 1 |
Missing | 4 | 1 | 1 |
Cheesy | 4 | 1 | 1 |
Sketch | 4 | 2 | 1 |
Marina | 4 | 1 | 1 |
Cheddar | 4 | 1 | 1 |
Circuit | 4 | 1 | 1 |
Paper | 4 | 1.5 | 1 |
Doge | 4 | 2 | 1 |
Caution | 4 | 1 | 1 |
Soda | 4 | 1 | 1 |
Wooden | 4 | 1 | 1 |
Hazmat | 4 | 1 | 1 |
Bluesteel Gun | 4 | 1 | 1 |
Melon | 4 | 1 | 1 |
Hive | 4 | 1 | 1 |
Jigsaw | 4 | 1 | 1 |
Brush | 4 | 1 | 1 |
Lucky | 4 | 1 | 1 |
Pink | 4 | 1 | 1 |
Blue | 4 | 1 | 1 |
Red | 4 | 1 | 1 |
Camo | 4 | 1 | 1 |
Tiger | 4 | 1 | 1 |
Pirate | 4 | 1 | 1 |
Biogun | 4 | 1 | 1 |
Graffiti | 3 | 1 | 1 |
High Tech | 3 | 1 | 1 |
Common Value List
ITEM | VALUES | DEMAND | RARITY |
Glitch 2 | 125 | 2.5 | 3.5 |
Glitch 1 | 22 | 2 | 2 |
Sparkle 10 | 48 | 3 | 3 |
Bats | 45 | 2.5 | 5 |
Sparkle 9 | 45 | 3 | 3 |
Sparkle 8 | 28 | 3 | 3 |
Sparkle7 | 25 | 3 | 3 |
Gifts Knife | 22 | 2 | 4 |
Tailslide | 21 | 2 | 3.5 |
Sparkle6 | 20 | 3 | 3 |
Ollie | 18 | 1.5 | 3.5 |
Sparkle5 | 17 | 3 | 3 |
Skool | 15 | 1.5 | 2.5 |
Sidewinder | 14 | 1.5 | 3 |
Elf (Knife) | 13 | 1.5 | 3 |
Ghoulish | 13 | 2 | 3 |
Grave | 12 | 1 | 3 |
Haunted Knife | 10 | 1 | 3 |
Euro | 8 | 1.5 | 2.5 |
Sparkle4 | 7 | 3 | 2.5 |
Asteroid | 6 | 1 | 2.5 |
Hearts | 5 | 1.5 | 2 |
Phantom | 5 | 1 | 3 |
Grind | 5 | 2 | 2 |
Pine Knife | 5 | 2 | 4 |
Passion | 4 | 1.5 | 2 |
Blossom | 4 | 1.5 | 2 |
Roses | 4 | 1.5 | 2 |
Tulip | 4 | 1 | 2 |
Slime Knife | 4 | 1 | 2.5 |
Bats Gun | 4 | 1.5 | 3 |
Snowman Gun | 4 | 2 | 3.5 |
Wrapped Gun | 4 | 2 | 3.5 |
Valentine | 3 | 1.5 | 2 |
Neon | 3 | 1 | 2.5 |
Sweetheart | 3 | 1.5 | 2 |
Elf Gun | 3 | 1 | 2.5 |
Bunny | 3 | 1 | 2 |
Choco | 3 | 1 | 2 |
Slime Gun | 3 | 1 | 2.5 |
Sparkle1 | 3 | 2 | 2.5 |
Sparkle2 | 3 | 2 | 2.5 |
Sparkle3 | 3 | 2 | 2.5 |
TNL | 2 | 1 | 2.5 |
Reptile | 2 | 1 | 2.5 |
Patrick | 2 | 1 | 2.5 |
Egg | 2 | 1 | 2.5 |
Carrot | 2 | 1 | 2.5 |
Ghosty | 2 | 1 | 1.5 |
Grave Knife | 2 | 1 | 2.5 |
Haunted Gun | 2 | 1 | 2.5 |
Zombie | 2 | 1 | 3 |
Indy | 2 | 2 | 2 |
Prism | 2 | 2 | 3 |
2015 | 1 | 1 | 2 |
Goo | 1 | 1 | 2 |
Ornament 2 (Gun) | 1 | 1.5 | 2 |
Ornament1 | 1 | 1.5 | 2 |
CandyCorn | 1 | 1 | 3.5 |
Denis | 1 | 2 | 2.5 |
Sketchy | 1 | 2 | 2.5 |
Sub | 1 | 2 | 2.5 |
Infected | 1 | 1 | 2 |
Ornament2 (Knife) | 1 | 1.5 | 2 |
Ornament | 1 | 1.5 | 2 |
Ecto | 1 | 1 | 3 |
Alex | 1 | 2 | 2.5 |
Corl | 1 | 2 | 2.5 |
Combat II | 1 | 2 | 3 |
Santa (Knife) | 1 | 1 | 2.5 |
Santa (Gun ) | 1 | 1 | 2.5 |
Brains | 3 | 1 | 2 |
Bones | 3 | 1 | 2 |
Coal | 1 | 2 | 3.5 |
RIP Gun | 1 | 2 | 3.6 |
Snowflakes Gun | 2 | 2 | 3.5 |
Frosted Knife | 2 | 2 | 3 |
Mummified | 2 | 2 | 3 |
Wavy Knife | 2 | 1.5 | 1.5 |
Elf (2017) | 1 | 1.5 | 2 |
Santa (2017) | 1 | 1.5 | 2 |
Present | 1 | 1.5 | 2 |
Coal | 1 | 1 | 2 |
Wrapped | 1 | 1 | 2 |
Pumpkin Patch | 1 | 2 | 3 |
Slimy | 1 | 2 | 3 |
Pine Gun | 1 | 2 | 2.5 |
Webbed Knife | 1 | 2 | 3 |
RB Knife | 1 | 2 | 2 |
Scarf | 1 | 2 | 2 |
Frosted Gun | 3 | 2 | 3 |
Snowflakes Knife | 2 | 2 | 3 |
Gift Bag Knife | 2 | 2 | 3 |
Slashed | 2 | 2 | 2.5 |
Starry | 2 | 2 | 2.5 |
Apocalypse Knife | 1 | 2 | 2 |
Candy Corn Gun | 1 | 1 | 2 |
Apocalypse Gun | 1 | 2 | 2 |
Apocalypse Gun | 1 | 2 | 2 |
Hunter Knife | 1 | 2 | |
Webs Gun | 1 | 2 | 2 |
Infected Knife | 1 | 2 | 2 |
Toy Knife | 1 | 1 | 1 |
Toy Gun | 1 | 1 | 1 |
Stickers Knife | 3 | 1 | 1 |
Snowman Gun 2022 | 3 | 2 | 2 |
Santa Gun 23 | 3 | 2 | 2 |
Ribbon Knife | 3 | 2 | 2 |
Frozen Knife 23 | 3 | 2 | 2 |
Ornaments Gun | 2 | 2 | 2 |
Ornaments Knife | 2 | 2 | 2 |
Trees | 2 | 2 | 2 |
Gift Bag Gun | 2 | 2 | 2 |
Giftwrap Knife | 2 | 2 | 2 |
Cane Knife | 2 | 2 | 2 |
Stickers Gun | 2 | 2 | 2 |
Stickers Knife | 2 | 1 | 2 |
Ribbons | 2 | 2 | 2.5 |
Cane Gun | 2 | 2 | 2 |
Stickers Gun | 2 | 1 | 1 |
Candy Corn Knife | 2 | 2 | 2 |
Eyeball Knife | 2 | 2 | 2 |
Stickers | 2 | 2 | 2 |
Coal Gun 2022 | 2 | 1 | 2 |
Candies Knife | 2 | 2 | 2 |
Stickers Knife | 2 | 2 | 2 |
Candies Gun 2022 | 2 | 2 | 2 |
Stickers Gun 2022 | 2 | 2 | 2 |
Snowman Knife 2022 | 2 | 2 | 2 |
Love | 2 | 1.5 | 1 |
Candy Corn 2020 | 2 | 1.5 | 2 |
Candy Corn Knife 2020 | 2 | 1.5 | 2 |
Watcher Gun 2020 | 2 | 1.5 | 2 |
Candle | 2 | 1 | 2 |
Fragile Gun | 2 | 1 | 1 |
Snowfall | 2 | 2 | 2 |
Elf Gun 23 | 2 | 2 | 2 |
Bells | 2 | 2 | 2 |
Stickers Knife | 1 | 1 | 1 |
Frozen Gun 23 | 2 | 2 | 2 |
Fragile Knife | 2 | 1 | 1 |
Watcher Knife 2020 | 2 | 1.5 | 2 |
Sticker Gun | 2 | 1 | 1 |
Coal Knife 2022 | 2 | 2 | 2 |
Darkness Gun | 2 | 2 | 2 |
Carved | 2 | 2 | 2 |
Coal Knife 2022 | 2 | 2 | 2 |
Coal Gun 2022 | 2 | 2 | 2 |
Stockings | 2 | 1 | 2 |
Present Knife | 3 | 2 | 2 |
Carved (Knife) | 3 | 2 | 2 |
Infected Knife | 1 | 1 | 2 |
Bats | 2 | 2 | 2.5 |
Webbed Gun | 2 | 2 | 3 |
Candycorn 2019 | 1 | 2 | 3 |
Gifts Gun | 1 | 2 | 2.5 |
Santa Knife | 1 | 1 | 2 |
Coal | 1 | 1.5 | 2 |
Wavy Gun | 2 | 1.5 | 1.5 |
Elf | 2 | 2 | 3.5 |
Witch | 3 | 1 | 2 |
Wood Knife | 1 | 2 | 2.5 |
Vines Gun | 1 | 2 | 2.5 |
Spider | 1 | 2 | 2.5 |
Etched | 1 | 2 | 2.5 |
Ghosts | 1 | 2 | 2.5 |
Pumpkin | 1 | 2 | 2.5 |
Clown | 2 | 2 | 1 |
Clown Gun | 2 | 2 | 1 |
Whiteout | 1 | 2 | 1 |
Ice | 1 | 1 | 1 |
Love | 1 | 1 | 1 |
Iron | 1 | 1 | 1 |
Fallout | 1 | 1 | 1 |
Cold | 1 | 1 | 1 |
Linked | 1 | 1 | 1 |
Borders | 1 | 1 | 1 |
8Bit | 1 | 1 | 1 |
Engraved | 1 | 1 | 1 |
Juice | 1 | 1 | 1 |
Star | 1 | 1 | 1 |
Clan | 1 | 1 | 61 |
Cardboard | 1 | 1 | 1 |
Stainless | 1 | 1 | 1 |
Bit | 1 | 1 | 1 |
News | 1 | 1 | 1 |
HL2 | 1 | 1 | 1 |
Bleached | 1 | 1 | 1 |
Aqua | 1 | 1 | 1 |
Eco | 1 | 1 | 1 |
Log | 1 | 1 | 1 |
Static | 1 | 1 | 1 |
Brown | 1 | 1 | 1 |
Green | 1 | 1 | 1 |
Orange | 1 | 1 | 1 |
Combat | 1 | 1 | 1 |
Copper | 1 | 1 | 1 |
Splat | 1 | 1 | 1 |
Leaf | 1 | 1.5 | 1 |
Lovely | 1 | 1.5 | 1 |
Shaded | 1 | 1 | 1 |
Hardened | 1 | 1 | 1 |
Yellow | 1 | 1 | 1 |
Sandy | 1 | 1 | 1 |
Oily | 1 | 1 | 1 |
Pea | 1 | 1 | 1 |
Cherry | 1 | 1 | 1 |
Infiltrator | 1 | 1 | 1 |
Slate | 1 | 1 | 1 |
Big Kill | 1 | 1 | 1 |
Splatter | 1 | 1 | 1 |
Xbox | 2 | 1 | 1.5 |
Vines Knife | 1 | 2 | 2.5 |
Pets Value List
ITEMS | VALUES | DEMAND | RARITY |
Chroma Fire Cat | 20 | 1 | 3.5 |
Chrome Fire Bunny | 18 | 1 | 3.5 |
Chroma Fire Bat | 15 | 1 | 3.5 |
Chroma Fire Dog | 15 | 1 | 3.5 |
Chroma Fire Pig | 9 | 1 | 3.5 |
Chroma Fire Fox | 15 | 1 | 3.5 |
Chroma Fire Bear | 8 | 1 | 3.5 |
Zombie Dog | 295 | 3 | 4.5 |
Blue Pumpkin | 65 | 2.5 | 4.5 |
Purple Pumpkin | 50 | 2 | 3.5 |
Jetstream | 45 | 1.5 | 3.5 |
Overseer Eye | 42 | 1.5 | 3.5 |
Eyeball | 40 | 1.5 | 3.5 |
Dogey | 35 | 2.5 | 3 |
Vampire Bat | 32 | 1.5 | 3 |
Green Pumpkin | 30 | 2 | 4 |
Black Cat | 30 | 2 | 3 |
