Counter Blox is a popular Roblox game where you need to participate in 5v5 team-based fights on various maps.
Whenever you win a match, you will be rewarded with money. The more money you earn the more weapons, gear, and grenades you can buy.
Before you buy any item in Counter Blox, make sure to check our value list. Besides winning matches, you can obtain the desired item by TRADING with other players.
Before you buy or sell any item in Counter Blox via TRADING, check out our trading value list.
If you trade any Counter Blox item without going through the value list, chances are high that you will get scammed by other players.
The best thing about our value list is it gets updated frequently. To check the latest trading value list of Counter Blox, bookmark and visit this page frequently because we update it whenever a new update is out.
Without any further ado, let’s get started:
Counter Blox Trading Value List (2024)
Before you take a look at our Counter Blox value list, let me tell you that this value list was created by Counterbloxvalues.com.
The primary aim of creating this tier list is to help Counter Blox players while trading weapons, skins, and items.
Since the price or value of Counter Blox items keeps changing, we will continue to update this value list.
Here are all Counter Blox items and their current trading values:
ITEMS | VALUE | Type |
Deagle Weeb | 14.7 Million | Normal |
AWP Nerf | 12.6 Million | Normal |
Glock RSL | 11.9 Million | Normal |
AK47 Outlaws | 11.2 Million | Normal |
AWP Blastech | 11.2 Million | Normal |
Deagle TC | 9.8 Million | Normal |
Deagle Dropx | 8.4 Million | Normal |
M4A4 Endline | 8.4 Million | Normal |
M4A1 Heavens Gate | 7 Million | Normal |
AK47 Hypersonic | 5.6 Million | Normal |
Falchion Chosen | 4.6 Million | Normal |
M4A4 Bots | 4.2 Million | Normal |
Deagle Skin Committee | 3.9 Million | Normal |
Butterfly Whiteboss | 3.5 Million | Normal |
AUG Nightwalk | 3.5 Million | Normal |
AWP Jtf2 | 2.8 Million | Normal |
M4A4 Scapter | 1.6 Million | Normal |
Krampbit Gold | 1.6 Million | Normal |
USP Yellowbelly | 1.2 Million | Normal |
Falchion Late Night | 440K | Normal |
AWP Pinkie | 420K | Normal |
Deagle Independence | 420K | ST |
AK47 Godess | 350K | Normal |
Krambit Twitch | 238K | Normal |
AK47 Glo | 189K | Normal |
AWP Hika | 175K | Normal |
Butterfly Freedom | 168K | Normal |
M4A4 King | 168K | Normal |
UMP Molten | 140K | Normal |
P90 P-Chan | 70.9K | Normal |
Butterfly Hallows | 63K | Normal |
Bayonet Sapphire | 63K | Normal |
Sports Glove Cottontails | 45.5K | Normal |
Bayonet Intertwine | 24.5K | Normal |
AK47 Variant | 21K | Normal |
AK47 Eve | 15.4K | Normal |
Famas MK11 | 15.4K | Normal |
Scout Xmas | 14K | Normal |
P250 TC250 | 14K | Normal |
Krambit Lantern | 12.6K | Normal |
Huntsman Aurora | 10K | ST |
Falchion Zombie | 10K | Normal |
Karambit Liberty Camo | 10K | Normal |
Bayonet Crow | 9K | Normal |
M4A1 Animatic | 8.4K | Normal |
Handwraps Purple Hex | 8.4K | Normal |
Butterfly Reaper | 7K | Normal |
Handwraps Orange Hex | 6.4K | Normal |
Huntsman Honor Fade | 6K | Normal |
AK47 Vav | 6K | Normal |
Sickle Stock | 5.6K | Normal |
Huntsman Monster | 5.6K | Normal |
Falchion Consumed | 5.6K | ST |
AK47 Jester | 5.6K | Normal |
Deagle Grim | 5.6K | ST |
AK47 Mean Green | 5.6K | Normal |
Gut Lurker | 4.8K | Normal |
Handwraps Phantom Hex | 4K | Normal |
Gut Rusty | 4K | Normal |
Huntsman Goo | 4K | Normal |
Handwraps Ghoul Hex | 4K | Normal |
Krambit Death Wish | 4K | Normal |
AWP Grepkin | 4K | ST |
Handwraps Green Hex | 4K | Normal |
Handwraps Spector Hex | 4K | Normal |
Cleaver Spider | 3.6K | Normal |
AXE Beast | 3.6K | Normal |
M4A4 Delinquent | 2.8K | Normal |
AK47 Outrunner | 2.8K | Normal |
Strapped Glove Kringle | 2.8K | Normal |
AWP Dragon | 2.8K | Normal |
Krambit Quicktime | 2.4K | Normal |
Karambit Bloodwidow | 2.4K | Normal |
Deagle Glittery | 2.4K | Normal |
Huntsman Wrapped | 2K | Normal |
AWP Retroactive | 2K | Normal |
Handswraps Microbes | 2K | Normal |
Scout Hellborn | 1.8K | Normal |
AK47 Plated | 1.6K | Normal |
Scout Neon Regulation | 1.6K | Normal |
Sports Glove Skulls | 1.6K | Normal |
Sports Glove Dead Prey | 1.6K | Normal |
Bayonet Mariposa | 1.6K | Normal |
AWP Illusion | 1.4K | Normal |
AK47 Halo | 1.4K | Normal |
Bayonet Haunted | 1.4K | Normal |
Karambit Drop Out | 1.3K | ST |
Sports Glove Calamity | 1.2K | Normal |
SG Kitty Cat | 1.2K | Normal |
Falchion Twilight | 1K | Normal |
Butterfly Icicle | 1K | Normal |
Bayonet Silent Night | 1K | Normal |
AK47 Shooting Star | 1K | Normal |
Handwraps Mma | 1K | Normal |
Handwraps Mummy | 1K | ST |
Karambit Peppermint | 1K | Normal |
M4A4 Flashy Ride | 1K | Normal |
AWP Kumanjayi | 1K | Normal |
Karambit Glossed | 1K | Normal |
Tec9 Performer | 1K | Normal |
Falchion Kimura | 940 | Normal |
Bayonet Candy Cane | 905 | Normal |
Bayonet Ghastly | 846 | ST |
Butterfly Topaz | 800 | Normal |
Falchion Inversion | 800 | Normal |
Fingerless Glove Spookiness | 800 | Normal |
MAG7 Striped | 800 | Normal |
Karambit Pizza | 800 | Normal |
Bayonet Aequalis | 700 | Normal |
Sports Glove Majesty | 700 | Normal |
Sports Glove Hazard | 660 | Normal |
Falchion Pumpkin | 610 | Normal |
Sports Glove Royal | 610 | Normal |
Gut Frozen Dream | 600 | Normal |
AWP Regina | 600 | ST |
Butterfly Jade Dream | 600 | Normal |
Gut Cob Web | 600 | Normal |
USP Worlds Away | 600 | Normal |
P2000 Silence | 600 | ST |
Strapped Glove Racer | 590 | Normal |
Karambit Neonic | 580 | Normal |
Bayonet Splattered | 500 | Normal |
Negev Winterfell | 500 | Normal |
Gut Cosmos | 460 | Normal |
Fingerless Glove Crystal | 440 | Normal |
Gut Crimson Tiger | 410 | Normal |
Handwraps Guts | 400 | Normal |
AK47 Tltude | 400 | ST |
CZ Festive | 400 | Normal |
Karambit Ciro | 400 | Normal |
Gut Banner | 400 | Normal |
Huntsman Cozy | 400 | Normal |
AWP Venomus | 400 | Normal |
Bayonet Ufo | 400 | Normal |
Falchion Coal | 400 | Normal |
Falchion Cocoa | 335 | Normal |
Huntsman Spirit | 320 | ST |
USP Nighttown | 300 | Normal |
AUG Chilly Night | 300 | ST |
Mac10 Golden Rings | 300 | Normal |
Bayonet Decor | 300 | Normal |
Mac10 Blaze | 300 | Normal |
Gut Present | 300 | Normal |
Glock Biotrip | 300 | Normal |
Gut Tropical | 290 | Normal |
Butterfly Snowfall | 270 | Normal |
AK47 Galaxy Corpse | 260 | ST |
Cut Crippled Fade | 230 | Normal |
M4A1 Wastelander | 210 | Normal |
Gut Holly | 210 | Normal |
P250 Midnight | 207 | Normal |
Karambit Worn | 205 | Normal |
XM Endless Night | 200 | Normal |
AK47 Secret Santa | 200 | Normal |
Falchion Egg Shell | 200 | Normal |
Deagle Honor-bound | 200 | Normal |
Scout Monstruo | 200 | Normal |
M4A4 Candyskull | 200 | Normal |
M4A4 Pondside | 200 | Normal |
UMP Redline | 160 | Normal |
Sawedoff Executioner | 160 | Normal |
Bayonet Naval | 150 | Normal |
Gut Geo Blade | 150 | Normal |
Fingerless Glove | 150 | Normal |
Deagle Heat | 140 | Normal |
Strapped Glove | 130 | Normal |
Gut Marbleized | 125 | Normal |
P250 Green Web | 120 | ST |
Fingerless Glove | 120 | Normal |
AWP Pear Tree | 100 | Normal |
Scout Flowing Mists | 100 | Normal |
SG Dropout | 100 | Normal |
XM Artic | 100 | Normal |
M4A4 Ice Cap | 100 | Normal |
MP9 Cookie Man | 100 | Normal |
P90 Demon Within | 100 | Normal |
Deagle Cold Truth | 100 | ST |
CZ Orange Web | 100 | Normal |
MP7 Industrial | 100 | Normal |
USP Skull | 100 | Normal |
AUG Mystique | 100 | Normal |
M249 Wolf | 100 | Normal |
AWP Northern Lights | 80 | Normal |
M4A4 Toy Soldier | 80 | Normal |
Scout Posh | 72 | ST |
Tec9 Gift Wrapped | 60 | ST |
Dual Dusty Manor | 60 | Normal |
P90 Elegant | 60 | Normal |
P250 Shark | 60 | Normal |
P90 Krampus | 60 | Normal |
R8 Exquisite | 60 | Normal |
Deagle Pumpkin | 60 | Normal |
P2000 Dark Beast | 60 | Normal |
USP Frostbite | 60 | Normal |
P90 Argus | 50 | ST |
Mac10 Devil | 45 | Normal |
AWP Coffin Biter | 40 | Normal |
AK47 Bloodboom | 40 | Normal |
AK47 Gifted | 40 | Normal |
AK47 Ugly Sweater | 40 | Normal |
M4A4 Raytrack | 40 | ST |
MAG7 Frosty | 40 | Normal |
USP Unseen | 40 | ST |
AK47 Precision | 37 | Normal |
AWP Difference | 36 | Normal |
M4A1 Impulse | 34 | Normal |
AUG Sunsthetic | 33 | Normal |
Deagle Krystallos | 31 | Normal |
Nova Tricked | 30 | Normal |
Scout Hot Cocoa | 30 | Normal |
FAMAS Centipede | 29 | Normal |
Mac10 Pimpin | 27 | Normal |
USP Kraken | 26 | Normal |
AK47 Quantum | 25 | Normal |
AK47 Scythe | 24 | ST |
AWP Instict | 24 | Normal |
USP Holiday | 24 | ST |
AK47 Neonline | 23 | Normal |
MP7 Cogged | 23 | ST |
AWP Pink Vision | 22 | Normal |
M4A1 Toucan | 22 | Normal |
USP Survivor | 22 | Normal |
SG Dummy | 22 | Normal |
P2000 Comet | 21 | Normal |
Glock Spacedust | 20 | Normal |
Deagle Cool Blue | 20 | Normal |
AWP Bloodborne | 20 | Normal |
M4A1 Burning | 20 | Normal |
MP7 Reindeer | 20 | Normal |
Fiveseven Danjo | 19 | Normal |
Deagle Blue Fur | 19 | Normal |
R8 Violet | 18 | Normal |
UMP Orbit | 16 | Normal |
Famas Haunted Forest | 16 | Normal |
Nova Oath | 16 | Normal |
R8 Hunter | 14 | Normal |
G3SG1 Autumn | 14 | Normal |
M4A1 Necropolis | 13 | ST |
P90 Pine | 13 | Normal |
AWP Lunar | 13 | Normal |
AWP Darkness | 12 | Normal |
Glock Angler | 12 | Normal |
XM Predator | 11 | ST |
Glock Underwater | 11 | Normal |
M249 Halloween Treats | 11 | Normal |
AK47 Ace | 11 | Normal |
M249 Spooky | 10 | Normal |
MP9 Vaporwave | 10 | Normal |
USP Paradise | 9 | Normal |
AK47 Clown | 9 | Normal |
AUG Graffiti | 9 | Normal |
Mac10 Toxic | 9 | Normal |
AWP Oriental | 9 | Normal |
CZ Designed | 9 | Normal |
M4A1 Nightmare | 9 | Normal |
Nova Black Ice | 9 | Normal |
AUG Phoenix | 8 | Normal |
P250 Equinox | 8 | Normal |
MP7 Trauma | 8 | Normal |
UMP Magma | 8 | Normal |
P90 Curse | 8 | Normal |
MAG7 Bombsite | 7 | Normal |
Sawedoff Casino | 7 | Normal |
Glock Anubis | 7 | Normal |
MAG7 Bombshell | 7 | Normal |
Bizon Sergeant | 6 | Normal |
CZ Hallow | 6 | Normal |
Bizon Oblivion | 6 | Normal |
Scout Theory | 6 | Normal |
CZ Lightning | 6 | Normal |
SG Knighthood | 6 | Normal |
M249 Aggressor | 6 | Normal |
MP9 Decked Halls | 6 | Normal |
Nova Defective | 6 | Normal |
Famaas Imprisoned | 6 | Normal |
AWP Forever | 5 | Normal |
Fiveseven Mr Anatomy | 5 | Normal |
Famas Shocker | 5 | Normal |
AWP Autumness | 5 | Normal |
Deagle Rolve | 5 | Normal |
Fiveseven Fluid | 5 | Normal |
CZ Spectre | 5 | Normal |
SG Control | 5 | Normal |
AUG Homestead | 5 | Normal |
USP Racing | 5 | Normal |
Tec9 Samurai | 4 | Normal |
Glock Gravestomper | 4 | Normal |
MAG7 Caution | 4 | ST |
MP9 Wilderness | 4 | Normal |
Tec9 Stocking Stuffer | 4 | Normal |
Mac10 Artists Intent | 4 | Normal |
M4A4 Pinkvision | 4 | Normal |
Glock Tarnish | 4 | Normal |
USP Crimson | 4 | Normal |
P200 Candycorn | 4 | Normal |
Tec9 Charger | 4 | Normal |
Glock Day Dreamer | 3 | ST |
Tec9 Seasoned | 3 | Normal |
XM Campfire | 3 | Normal |
Famas Abstract | 3 | Normal |
Fiveseven Midnight | 3 | Normal |
Bizon Saint Nick | 3 | Normal |
Scout Pulse | 3 | Normal |
AUG Dream Hound | 3 | Normal |
Bizon Autumic | 3 | Normal |
USP Dizzy | 3 | Normal |
Mac10 Skeleboney | 3 | Normal |
Nova Sharkesh | 3 | Normal |
UMP Death Grip | 3 | Normal |
Negev Midnight Bone | 3 | Normal |
P250 Solstice | 3 | Normal |
AUG Enlisted | 3 | Normal |
FAMAS Redux | 3 | Normal |
AUG Soldier | 2 | Normal |
C3SG1 Mahogany | 2 | Normal |
MP9 Velvita | 2 | Normal |
P250 Bomber | 2 | Normal |
MP7 Calaxian | 2 | Normal |
Nova Tiger | 2 | Normal |
P250 Frosted | 2 | Normal |
XM Atomic | 2 | Normal |
Dual Neon Web | 2 | Normal |
G3SG1 Holly Bound | 2 | Normal |
UMP Militia | 2 | Normal |
AWP Abaddon | 2 | Normal |
UMP Gum Drop | 2 | Normal |
M4A4 Mistletoe | 2 | Normal |
R8 TG | 2 | Normal |
AK47 Code Orange | 2 | Normal |
TEC9 Skintech | 2 | Normal |
Fiveseven | 2 | Normal |
NOVA Starry | 2 | Normal |
Dual Floral | 2 | Normal |
P2000 Camo Dipped | 2 | Normal |
MP9 Snowtime | 2 | Normal |
P250 Amber | 2 | Normal |
P2000 Apathy | 2 | Normal |
M4A4 Stardust | 2 | Normal |
NEGEV Wetland | 1 | Normal |
TEC9 Phol | 1 | Normal |
Glock Desert Camo | 1 | Normal |
Sawedoff Sullys Blacklight | 1 | Normal |
XM Red | 1 | Normal |
P2000 Golden Age | 1 | Normal |
Glock Money Maker | 1 | Normal |
Dual Old Fashioned | 1 | Normal |
Fiveseven Stigma | 1 | Normal |
AK47 Maker | 1 | Normal |
Nova Terraformer | 1 | Normal |
MAG7 Outbreak | 1 | Normal |
FAMAS Kugax | 1 | Normal |
Dual Hexline | 1 | Normal |
G3SG1 Hex | 1 | Normal |
P2000 Ruby | 1 | Normal |
Famas Toxic Rain | 1 | Normal |
Dual Carbonized | 1 | Normal |
Mac10 Turbo | 1 | Normal |
Sawedoff Opal | 1 | Normal |
Famas Goliath | 1 | Normal |
CZ Holidays | 1 | Normal |
Scout Railgun | 1 | Normal |
Galil Toxicity | 1 | Normal |
Sawedoff Colorboom | 1 | Normal |
Galil Hardware 2 | 1 | Normal |
Famas Medic | 1 | Normal |
Negev Quazar | 1 | Normal |
Tec9 Ironline | 1 | Normal |
Fiveseven Sub Zero | 1 | Normal |
P90 Redcopy | 1 | Normal |
Bizon Shattered | 1 | Normal |
R8 Spades | 1 | Normal |
Glock Midnight Tiger | 1 | Normal |
Glock Rush | 1 | Normal |
XM Spectrum | 1 | Normal |
MP9 Blueroyal | 1 | Normal |
G3SG1 Amethyst | 1 | Normal |
MP7 Silent Ops | 1 | Normal |
M4A1 Technician | 1 | Normal |
P250 Goldish | 1 | Normal |
Galil Hardware | 1 | Normal |
Fiveseven Autumn Fade | 1 | Normal |
G3SG1 Foliage | 1 | Normal |
MP7 Sunshot | 1 | Normal |
That’s everything you need to know about Counter Blox value list.